Puckflow.io

Evgeni Malkin
#71C · 6'5", 211 lb · 40 years old · Shoots left · Magnitogorsk, RUS
Drafted 2004 · PIT · round 1 · #2 overall
Last 5 games
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 600.68413th
Blocks / 600.68364th
Takeaways / 600.34312th
Giveaways / 603.78326th
Faceoff win %37.5%261st
Penalty minutes2113th
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 10 | 5 | 2 | 7 | 17:27 |
| 2025-26 | 56 | 19 | 42 | 61 | 17:36 |
| 2024-25 | 68 | 16 | 34 | 50 | 17:47 |
| 2023-24 | 82 | 27 | 40 | 67 | 18:35 |
| 2022-23 | 82 | 27 | 56 | 83 | 18:35 |
| 2021-22 | 41 | 20 | 22 | 42 | 18:20 |
| 2020-21 | 33 | 8 | 20 | 28 | 17:44 |
| 2019-20 | 55 | 25 | 49 | 74 | 19:31 |
| 2018-19 | 68 | 21 | 51 | 72 | 18:48 |
| 2017-18 | 78 | 42 | 56 | 98 | 18:59 |
| 2016-17 | 62 | 33 | 39 | 72 | 18:37 |
| 2015-16 | 57 | 27 | 31 | 58 | 19:22 |
| 2014-15 | 69 | 28 | 42 | 70 | 18:58 |
| 2013-14 | 60 | 23 | 49 | 72 | 20:04 |
| 2012-13 | 31 | 9 | 24 | 33 | 19:42 |
| 2011-12 | 75 | 50 | 59 | 109 | 21:01 |
| 2010-11 | 43 | 15 | 22 | 37 | 19:49 |
| 2009-10 | 67 | 28 | 49 | 77 | 20:51 |
| 2008-09 | 82 | 35 | 78 | 113 | 22:31 |
| 2007-08 | 82 | 47 | 59 | 106 | 21:19 |
| 2006-07 | 78 | 33 | 52 | 85 | 19:10 |
| Career | 1279 | 538 | 876 | 1414 | 19:27 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2018-19 | WC | 10 | 1 | 5 | 6 |
| 2018-19 | EHT | 3 | 0 | 1 | 1 |
| 2016-17 | WCup | 4 | 1 | 2 | 3 |
| 2014-15 | WC-A | 9 | 5 | 5 | 10 |
| 2013-14 | Olympics | 5 | 1 | 2 | 3 |
| 2013-14 | WC-A | 4 | 2 | 1 | 3 |
| 2012-13 | KHL | 37 | 23 | 42 | 65 |
| 2011-12 | WC-A | 10 | 11 | 8 | 19 |
| 2009-10 | Olympics | 4 | 3 | 3 | 6 |
| 2009-10 | WC-A | 5 | 5 | 2 | 7 |
| 2006-07 | WC-A | 9 | 5 | 5 | 10 |
| 2005-06 | Russia | 46 | 21 | 26 | 47 |
| 2005-06 | WJC-A | 6 | 4 | 6 | 10 |
| 2005-06 | Olympics | 7 | 2 | 4 | 6 |
| 2005-06 | WC-A | 7 | 3 | 6 | 9 |
| 2004-05 | Russia-3 | 2 | 1 | 1 | 2 |
| 2004-05 | Russia | 52 | 12 | 20 | 32 |
| 2004-05 | WJC-A | 6 | 3 | 7 | 10 |
| 2004-05 | WC-A | 9 | 0 | 4 | 4 |
| 2003-04 | Russia-3 | 2 | 1 | 0 | 1 |
| 2003-04 | Russia | 34 | 3 | 9 | 12 |
| 2003-04 | WJC-A | 6 | 1 | 4 | 5 |
| 2003-04 | WJ18-A | 6 | 4 | 4 | 8 |
| 2002-03 | WJ18-A | 6 | 5 | 4 | 9 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.