Puckflow.io

Sidney Crosby
#87C · 5'11", 206 lb · 39 years old · Shoots left · Cole Harbour, Nova Scotia, CAN
Drafted 2005 · PIT · round 1 · #1 overall
Last 5 games
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 602.15330th
Blocks / 600.92335th
Takeaways / 600.30322nd
Giveaways / 604.61385th
Faceoff win %52.8%98th
Penalty minutes4241st
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 10 | 3 | 3 | 6 | 19:29 |
| 2025-26 | 68 | 29 | 45 | 74 | 19:14 |
| 2024-25 | 80 | 33 | 58 | 91 | 20:22 |
| 2023-24 | 82 | 42 | 52 | 94 | 20:05 |
| 2022-23 | 82 | 33 | 60 | 93 | 20:09 |
| 2021-22 | 69 | 31 | 53 | 84 | 19:58 |
| 2020-21 | 55 | 24 | 38 | 62 | 20:24 |
| 2019-20 | 41 | 16 | 31 | 47 | 20:16 |
| 2018-19 | 79 | 35 | 65 | 100 | 21:00 |
| 2017-18 | 82 | 29 | 60 | 89 | 20:41 |
| 2016-17 | 75 | 44 | 45 | 89 | 19:53 |
| 2015-16 | 80 | 36 | 49 | 85 | 20:28 |
| 2014-15 | 77 | 28 | 56 | 84 | 19:58 |
| 2013-14 | 80 | 36 | 68 | 104 | 21:58 |
| 2012-13 | 36 | 15 | 41 | 56 | 21:06 |
| 2011-12 | 22 | 8 | 29 | 37 | 18:28 |
| 2010-11 | 41 | 32 | 34 | 66 | 21:55 |
| 2009-10 | 81 | 51 | 58 | 109 | 21:57 |
| 2008-09 | 77 | 33 | 70 | 103 | 21:57 |
| 2007-08 | 53 | 24 | 48 | 72 | 20:51 |
| 2006-07 | 79 | 36 | 84 | 120 | 20:46 |
| 2005-06 | 81 | 39 | 63 | 102 | 20:08 |
| Career | 1430 | 657 | 1110 | 1767 | 20:36 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2025-26 | OG | 4 | 2 | 4 | 6 |
| 2024-25 | WC | 8 | 4 | 8 | 12 |
| 2024-25 | 4 Nations | 4 | 1 | 4 | 5 |
| 2016-17 | WCup | 6 | 3 | 7 | 10 |
| 2014-15 | WC-A | 9 | 4 | 7 | 11 |
| 2013-14 | Olympics | 6 | 1 | 2 | 3 |
| 2009-10 | Olympics | 7 | 4 | 3 | 7 |
| 2005-06 | WC-A | 9 | 8 | 8 | 16 |
| 2004-05 | QMJHL | 62 | 66 | 102 | 168 |
| 2004-05 | WJC-A | 6 | 6 | 3 | 9 |
| 2004-05 | M-Cup | 5 | 6 | 5 | 11 |
| 2003-04 | QMJHL | 59 | 54 | 81 | 135 |
| 2003-04 | WJC-A | 6 | 2 | 3 | 5 |
| 2002-03 | High-MN | 57 | 72 | 90 | 162 |
| 2001-02 | NSMHL | 74 | 95 | 98 | 193 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.