Puckflow.io

David Perron
#16L · 6'0", 202 lb · 38 years old · Shoots right · Sherbrooke, Quebec, CAN
Drafted 2007 · STL · round 1 · #26 overall
Last 5 games
Against their position
This playerAverage forward
Against 440 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Per game, against the average forward
G
Goals
F 0.22
A
Assists
F 0.31
SOG
Shots on goal
F 1.7
xG
Expected goals
F 0.22
CF
Attempts for
F 11.2
CA
Attempts against
F 11.2
TOI
Ice time
F 15:11
Speed
Top, mph
20.7
F 21.9
Hits
Hits
F 1.3
Hit±
Dealt minus taken
F +0.4
BLK
Shot blocks
F 0.5
bxG
Block xG margin
F -.01
Poss±
Take minus give
F -0.5
Pen±
Drawn minus taken
F +0.0
FO%
Faceoffs won
F 50.0%
Shot
Hardest, mph
77.3
F 81.0
Every shot this season
Goal1Shot on goal9Missed3Shot blocked1
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 6 | 1 | 0 | 1 | 11:09 |
| 2025-26 | 16 | 3 | 0 | 3 | 13:59 |
| 2025-26 | 49 | 10 | 15 | 25 | 13:26 |
| 2024-25 | 43 | 9 | 7 | 16 | 14:01 |
| 2023-24 | 76 | 17 | 30 | 47 | 15:38 |
| 2022-23 | 82 | 24 | 32 | 56 | 16:55 |
| 2021-22 | 67 | 27 | 30 | 57 | 16:59 |
| 2020-21 | 56 | 19 | 39 | 58 | 18:33 |
| 2019-20 | 71 | 25 | 35 | 60 | 18:19 |
| 2018-19 | 57 | 23 | 23 | 46 | 17:06 |
| 2017-18 | 70 | 16 | 50 | 66 | 17:49 |
| 2016-17 | 82 | 18 | 28 | 46 | 17:18 |
| 2015-16 | 28 | 8 | 12 | 20 | 14:49 |
| 2015-16 | 43 | 4 | 12 | 16 | 15:28 |
| 2014-15 | 43 | 12 | 10 | 22 | 17:37 |
| 2014-15 | 38 | 5 | 14 | 19 | 17:00 |
| 2013-14 | 78 | 28 | 29 | 57 | 19:08 |
| 2012-13 | 48 | 10 | 15 | 25 | 18:00 |
| 2011-12 | 57 | 21 | 21 | 42 | 18:17 |
| 2010-11 | 10 | 5 | 2 | 7 | 18:25 |
| 2009-10 | 82 | 20 | 27 | 47 | 16:09 |
| 2008-09 | 81 | 15 | 35 | 50 | 14:32 |
| 2007-08 | 62 | 13 | 14 | 27 | 12:33 |
| Career | 1245 | 333 | 480 | 813 | 16:32 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2006-07 | QMJHL | 70 | 39 | 44 | 83 |
| 2005-06 | QJHL | 51 | 24 | 45 | 69 |