Dallas Stars
Central · Western
- Record
- 5-3-1
- Points
- 11
- P%
- .611
- Diff
- +8
- L10
- 5-3-1
- Streak
- W3
Roster
Season totals — click a player for his full recordForwards
| Player | POS | GP | G | A | PTS | P/GP | TOI |
|---|---|---|---|---|---|---|---|
| Mikko Rantanen | R | 9 | 5 | 6 | 11 | 1.22 | 20:53 |
| Jason Robertson | L | 9 | 3 | 6 | 9 | 1.00 | 20:03 |
| Roope Hintz | C | 9 | 3 | 3 | 6 | 0.67 | 17:03 |
| Tyler Seguin | C | 9 | 2 | 2 | 4 | 0.44 | 14:58 |
| Wyatt Johnston | C | 7 | 0 | 4 | 4 | 0.57 | 20:08 |
| Arttu Hyry | R | 9 | 3 | 0 | 3 | 0.33 | 14:08 |
| Sam Steel | C | 9 | 1 | 2 | 3 | 0.33 | 15:54 |
| Jamie Benn | L | 9 | 1 | 1 | 2 | 0.22 | 12:33 |
| Joel Kiviranta | L | 5 | 1 | 0 | 1 | 0.20 | 11:32 |
| Oskar Bäck | C | 7 | 0 | 1 | 1 | 0.14 | 11:20 |
| Radek Faksa | C | 9 | 0 | 1 | 1 | 0.11 | 11:07 |
| Colin Blackwell | C | 7 | 0 | 0 | 0 | 0.00 | 10:03 |
| Justin Hryckowian | C | 9 | 0 | 0 | 0 | 0.00 | 14:47 |
Defence
| Player | POS | GP | G | A | PTS | P/GP | TOI |
|---|---|---|---|---|---|---|---|
| Miro Heiskanen | D | 9 | 3 | 4 | 7 | 0.78 | 25:39 |
| Thomas Harley | D | 9 | 0 | 4 | 4 | 0.44 | 24:21 |
| Nils Lundkvist | D | 9 | 0 | 2 | 2 | 0.22 | 17:13 |
| Kyle Capobianco | D | 2 | 0 | 0 | 0 | 0.00 | 8:16 |
| Esa Lindell | D | 8 | 0 | 0 | 0 | 0.00 | 20:49 |
| Lian Bichsel | D | 9 | 0 | 0 | 0 | 0.00 | 15:36 |
| Tyler Myers | D | 9 | 0 | 0 | 0 | 0.00 | 14:49 |
Goaltending
| Goalie | GP | W-L-OT | SV% | GAA |
|---|---|---|---|---|
| Jake Oettinger | 7 | 4-2-1 | .945 | 1.13 |
| Casey DeSmith | 2 | 1-1-0 | .925 | 1.94 |
Against the league
This clubLeague average
The rim is best in the NHL, the hub is worst. Goals and shots against are plotted so further out is always better.
Style
Hits / 6021.320th
Blocks / 6014.812th
Takeaways / 603.528th
Giveaways / 6013.51st
Off the radar because more is not plainly better — a team that carries the puck hits and blocks less.
Recent form
xG is Puckflow’s modelSalary cap and contract terms aren’t here yet — the NHL doesn’t publish them, and every source that does charges for commercial use.