| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 4 | Heiskanen | -0.1 | 0 | 1 | - | 0.0 | - | 1 | 1 | -0.14 | -1 | -2 | -1 | - | 30:24 | |
| D | 55 | Harley | 0.2 | 0 | 0 | 7 | 7.0 | 0.22 | 1 | 3 | +0.22 | - | - | - | - | 25:35 | |
| R | 96 | Rantanen | -0.9 | 0 | 0 | 5 | 5.0 | 0.41 | 1 | 0 | -0.14 | -1 | -2 | -2 | - | 23:09 | |
| C | 53 | Johnston | 1.0 | 0 | 0 | 2 | 2.0 | 0.40 | 1 | 0 | -0.07 | +1 | - | - | 67% | 21:47 | |
| L | 21 | Robertson | 0.6 | 0 | 1 | 3 | 3.0 | 1.18 | 2 | 0 | -0.22 | +2 | - | - | - | 21:09 | |
| C | 24 | Hintz | 0.1 | 0 | 0 | 1 | 1.0 | 0.17 | 1 | 1 | -0.07 | +1 | -1 | +1 | 44% | 20:43 | |
| D | 23 | Lindell | -0.1 | 0 | 0 | - | 0.1 | 0.03 | 0 | 2 | +0.14 | -1 | -1 | - | - | 20:19 | |
| C | 18 | Steel | -0.3 | 0 | 0 | 2 | 2.0 | 0.07 | 0 | 2 | +0.14 | -1 | -2 | - | 38% | 18:36 | |
| D | 5 | Lundkvist | -0.5 | 0 | 0 | - | 0.2 | - | 0 | 1 | - | -1 | -1 | -1 | - | 16:27 | |
| D | 6 | Bichsel | -0.1 | 0 | 0 | 1 | 1.6 | 0.07 | 3 | 0 | - | +3 | - | -1 | - | 13:57 | |
| C | 10 | Bäck | 0.3 | 0 | 0 | 1 | 1.4 | 0.04 | 0 | 2 | +0.14 | - | - | +1 | 0% | 13:47 | |
| C | 91 | Seguin | 1.6 | 1 | 0 | 3 | 3.9 | 0.35 | 0 | 1 | +0.07 | - | - | - | - | 13:14 | |
| R | 25 | Hyry | 0.1 | 0 | 0 | 1 | 1.5 | 0.15 | 4 | 2 | -0.07 | +2 | - | - | - | 13:01 | |
| D | 57 | Myers | 0.1 | 0 | 0 | - | 0.4 | 0.04 | 1 | 6 | +0.36 | +1 | -2 | - | - | 12:41 | |
| C | 49 | Hryckowian | 0.4 | 0 | 0 | 1 | 1.7 | 0.11 | 2 | 1 | +0.07 | +2 | - | +1 | 25% | 11:29 | |
| L | 14 | Benn | 0.0 | 0 | 0 | 1 | 1.8 | 0.04 | 2 | 0 | +0.07 | +2 | -1 | - | - | 10:53 | |
| C | 15 | Blackwell | 0.2 | 0 | 0 | - | 0.5 | - | 4 | 0 | - | +4 | - | - | 0% | 10:30 | |
| C | 12 | Faksa | 0.1 | 0 | 0 | - | 0.7 | - | 0 | 2 | +0.14 | - | - | - | 50% | 8:27 | |
| Identity | Production | Defense | Poss/Disc | Deployment |
|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
|---|
| D | 65 | Karlsson | -0.5 | 0 | 0 | 2 | 2.0 | 0.25 | 0 | 0 | -0.43 | -1 | -2 | - | - | 27:10 | |
| C | 87 | Crosby | 1.0 | 0 | 0 | 2 | 2.0 | 0.39 | 1 | 3 | +0.22 | - | -2 | - | 61% | 23:13 | |
| R | 67 | Rakell | 0.5 | 0 | 0 | 2 | 2.0 | 0.22 | 2 | 2 | -0.14 | +2 | -3 | - | - | 22:15 | |
| D | 58 | Letang | 0.0 | 0 | 0 | 1 | 1.0 | 0.14 | 1 | 4 | +0.07 | +1 | -1 | - | - | 21:23 | |
| D | 49 | Girard | 0.1 | 0 | 0 | 2 | 2.1 | 0.09 | 0 | 2 | +0.07 | - | - | - | - | 21:08 | |
| R | 17 | Rust | 0.3 | 0 | 0 | - | 0.0 | 0.04 | 1 | 0 | - | - | - | +1 | - | 20:55 | |
| C | 81 | Kindel | 1.2 | 0 | 0 | 3 | 3.0 | 0.33 | 0 | 0 | - | - | -1 | +1 | 100% | 19:28 | |
| C | 71 | Malkin | -0.2 | 0 | 0 | 2 | 2.0 | 0.28 | 0 | 0 | -0.07 | -1 | -1 | - | - | 19:27 | |
| D | 72 | Carlile | -0.4 | 0 | 0 | - | 0.2 | 0.04 | 0 | 1 | - | - | -1 | -1 | - | 17:18 | |
| D | 6 | Korczak | -0.2 | 0 | 0 | 1 | 1.4 | 0.07 | 1 | 1 | -0.07 | -1 | -1 | - | - | 16:48 | |
| R | 59 | Chinakhov | 0.0 | 0 | 0 | 3 | 3.3 | 0.32 | 1 | 0 | -0.07 | +1 | -1 | - | - | 15:54 | |
| C | 18 | Novak | -0.2 | 0 | 0 | 1 | 1.2 | 0.35 | 0 | 1 | - | -3 | - | - | 33% | 15:35 | |
| D | 24 | Stastney | -0.1 | 0 | 0 | 1 | 1.8 | 0.01 | 0 | 1 | +0.07 | -2 | - | - | - | 12:58 | |
| C | 46 | Lizotte | 0.1 | 0 | 1 | - | 0.3 | 0.13 | 0 | 0 | - | -5 | -2 | - | 50% | 12:34 | |
| C | 19 | Dewar | 0.5 | 1 | 0 | 3 | 4.1 | 0.43 | 1 | 0 | -0.29 | -1 | -1 | - | - | 12:14 | |
| C | 22 | Lapierre | -0.5 | 0 | 0 | - | 0.4 | - | 0 | 0 | +0.07 | -1 | -1 | -1 | 40% | 11:25 | |
| L | 14 | Robertson | 0.4 | 0 | 0 | 2 | 3.1 | 0.23 | 1 | 0 | -0.07 | - | +1 | +1 | - | 11:01 | |
| L | 25 | Soderblom | -0.1 | 0 | 0 | - | 0.7 | 0.04 | 1 | 0 | - | -2 | - | - | - | 8:22 | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|
| DeSmith DAL | — | — | — | — | — | — | — |
| Oettinger DAL | -0.6 | 25 | 4 | 84.0% | 3.37 | -0.6 | 33% (1/3) |
| Silovs PIT | 0.3 | 28 | 3 | 89.3% | 3.28 | +0.3 | 100% (4/4) |
| Murashov PIT | — | — | — | — | — | — | — |
pace 20%+ over 0-20% over on pace under