Puckflow.io

Jason Robertson
#21L · 6'3", 204 lb · 27 years old · Shoots left · Arcadia, California, USA
Drafted 2017 · DAL · round 2 · #39 overall
Last 5 games
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 602.99285th
Blocks / 600.66367th
Takeaways / 601.3294th
Giveaways / 602.65196th
Penalty minutes2113th
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 9 | 3 | 6 | 9 | 20:03 |
| 2025-26 | 82 | 45 | 51 | 96 | 20:15 |
| 2024-25 | 82 | 35 | 45 | 80 | 17:48 |
| 2023-24 | 82 | 29 | 51 | 80 | 18:19 |
| 2022-23 | 82 | 46 | 63 | 109 | 18:50 |
| 2021-22 | 74 | 41 | 38 | 79 | 18:07 |
| 2020-21 | 51 | 17 | 28 | 45 | 16:53 |
| 2019-20 | 3 | 0 | 1 | 1 | 12:19 |
| Career | 465 | 216 | 283 | 499 | 18:28 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2020-21 | WC | 10 | 4 | 5 | 9 |
| 2019-20 | AHL | 60 | 25 | 22 | 47 |
| 2018-19 | OHL | 24 | 23 | 15 | 38 |
| 2018-19 | OHL | 38 | 25 | 54 | 79 |
| 2018-19 | WJC-20 | 7 | 1 | 6 | 7 |
| 2017-18 | OHL | 68 | 41 | 46 | 87 |
| 2016-17 | OHL | 68 | 42 | 39 | 81 |
| 2015-16 | OHL | 54 | 18 | 14 | 32 |
| 2014-15 | GTMMHL | 62 | 28 | 33 | 61 |
| 2013-14 | Midget | 51 | 40 | 47 | 87 |
| 2012-13 | HPMBHL | 20 | 16 | 7 | 23 |
| 2011-12 | QC Int PW | 3 | 1 | 1 | 2 |
| 2008-09 | Brick Invitational | 5 | 3 | 3 | 6 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.