DAL
STL
smlow xG
LGhigh xG
goal
xG Timeline
Share xG TimelineSTL
| Identity | Production | Defense | Poss/Disc | Deployment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
| D | 6 | Broberg | 0.9 | 0 | 1 | 1 | 1.0 | 0.22 | 0 | 1 | - | -1 | -2 | +2 | - | 23:08 | |
| C | 18 | Thomas | -0.1 | 0 | 0 | - | 0.0 | - | 0 | 0 | - | - | -1 | - | 50% | 22:59 | |
| D | 17 | Fowler | -0.5 | 0 | 0 | 2 | 2.0 | 0.06 | 0 | 1 | -0.14 | -3 | - | -1 | - | 22:38 | |
| D | 55 | Parayko | 0.5 | 0 | 1 | 2 | 2.1 | 0.11 | 0 | 3 | +0.14 | -2 | - | - | - | 20:27 | |
| L | 81 | Holloway | -0.2 | 0 | 0 | 1 | 1.0 | 0.14 | 1 | 1 | -0.14 | - | -1 | - | - | 19:21 | |
| R | 21 | Snuggerud | 1.1 | 1 | 1 | 4 | 4.0 | 1.07 | 0 | 1 | -0.14 | -1 | -2 | - | - | 18:59 | |
| L | 89 | Buchnevich | -0.2 | 0 | 0 | - | 0.0 | 0.14 | 0 | 0 | -0.07 | -1 | -1 | - | - | 17:11 | |
| D | 36 | Jiricek | -0.2 | 0 | 0 | 2 | 2.6 | 0.18 | 1 | 1 | - | -1 | -2 | - | - | 16:35 | |
| D | 25 | Carlo | -0.3 | 0 | 0 | - | 0.3 | - | 1 | 1 | +0.07 | +1 | -1 | -1 | - | 15:27 | |
| D | 4 | Lindstein | 0.2 | 0 | 0 | 1 | 1.5 | 0.00 | 0 | 1 | +0.07 | - | +2 | - | - | 15:13 | |
| C | 83 | McTavish | 0.3 | 1 | 0 | 3 | 3.6 | 0.38 | 2 | 0 | -0.07 | - | -2 | - | 33% | 14:36 | |
| C | 22 | Suter | 1.1 | 1 | 1 | 4 | 4.8 | 0.41 | 4 | 0 | -0.07 | +4 | -1 | - | 22% | 14:25 | |
| R | 29 | Berggren | -0.2 | 0 | 0 | - | 0.3 | - | 1 | 0 | -0.07 | -1 | -1 | - | - | 13:45 | |
| L | 77 | McMichael | 0.4 | 0 | 1 | 1 | 1.5 | 0.12 | 0 | 0 | -0.07 | -1 | - | - | - | 13:03 | |
| L | 63 | Neighbours | -0.4 | 0 | 0 | 1 | 1.5 | 0.13 | 1 | 0 | -0.07 | - | -1 | -1 | - | 13:03 | |
| R | 15 | Dvorsky | 0.7 | 1 | 0 | 2 | 2.7 | 0.22 | 1 | 0 | - | -1 | - | - | - | 13:03 | |
| L | 49 | Johnston | 0.3 | 0 | 0 | - | 0.6 | - | 5 | 2 | +0.14 | +5 | - | - | - | 9:59 | |
| R | 13 | Toropchenko | -0.1 | 0 | 0 | - | 1.2 | - | 1 | 0 | -0.07 | -1 | - | - | - | 5:08 | |
DAL
| Identity | Production | Defense | Poss/Disc | Deployment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
| D | 4 | Heiskanen | 0.1 | 0 | 0 | 1 | 1.0 | 0.18 | 0 | 4 | +0.22 | -2 | - | - | - | 26:45 | |
| R | 96 | Rantanen | 0.2 | 0 | 0 | 1 | 1.0 | 0.55 | 1 | 0 | -0.14 | - | -1 | +1 | - | 22:10 | |
| C | 53 | Johnston | 0.2 | 0 | 0 | 4 | 4.0 | 0.37 | 1 | 1 | - | - | - | - | 67% | 21:49 | |
| D | 55 | Harley | -0.6 | 0 | 0 | 1 | 1.1 | 0.04 | 1 | 0 | -0.14 | -2 | -1 | -1 | - | 20:59 | |
| L | 21 | Robertson | -0.2 | 0 | 0 | 2 | 2.0 | 0.28 | 0 | 0 | -0.14 | -1 | -1 | - | - | 19:39 | |
| D | 23 | Lindell | 0.1 | 0 | 0 | 1 | 1.2 | 0.03 | 2 | 3 | +0.22 | - | - | - | - | 18:43 | |
| C | 49 | Hryckowian | 0.3 | 0 | 0 | 1 | 1.1 | 0.04 | 2 | 0 | -0.07 | +2 | -2 | - | 100% | 17:12 | |
| C | 24 | Hintz | -0.2 | 0 | 0 | - | 0.1 | 0.14 | 2 | 0 | - | -1 | -1 | +1 | 23% | 16:57 | |
| D | 6 | Bichsel | 0.0 | 0 | 0 | - | 0.2 | - | 3 | 1 | -0.07 | +1 | - | - | - | 16:02 | |
| D | 5 | Lundkvist | -0.1 | 0 | 0 | 2 | 2.7 | 0.15 | 0 | 1 | +0.07 | -1 | -1 | - | - | 15:22 | |
| C | 91 | Seguin | -0.4 | 0 | 0 | 4 | 4.6 | 0.59 | 0 | 0 | - | - | - | -2 | 71% | 14:55 | |
| D | 57 | Myers | 0.1 | 0 | 0 | 1 | 1.7 | 0.05 | 0 | 2 | +0.14 | - | - | - | - | 13:13 | |
| R | 25 | Hyry | 0.3 | 0 | 0 | 1 | 1.5 | 0.17 | 4 | 0 | -0.07 | +4 | -2 | +1 | - | 13:07 | |
| C | 10 | Bäck | 0.2 | 0 | 0 | - | 0.4 | - | 0 | 4 | +0.29 | - | - | - | - | 12:03 | |
| C | 18 | Steel | 0.1 | 0 | 0 | 3 | 4.3 | 0.18 | 2 | 0 | - | +1 | - | - | - | 11:19 | |
| C | 12 | Faksa | 0.0 | 0 | 0 | 1 | 1.8 | 0.13 | 1 | 2 | +0.07 | - | - | - | 45% | 11:07 | |
| L | 22 | Kiviranta | -0.3 | 0 | 0 | 2 | 3.2 | 0.11 | 1 | 1 | +0.07 | +1 | -4 | - | - | 10:18 | |
| L | 14 | Benn | 0.0 | 0 | 0 | - | 0.6 | 0.13 | 1 | 0 | +0.07 | +1 | -1 | - | - | 10:03 | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|---|---|---|---|---|---|---|
| Binnington STL | — | — | — | — | — | — | — |
| DeSmith DAL | — | — | — | — | — | — | — |
| Oettinger DAL | 0.2 | 22 | 2 | 90.9% | 2.16 | +0.2 | 67% (2/3) |
| Hofer STL | 3.1 | 25 | 0 | 100.0% | 3.14 | +3.1 | 100% (1/1) |
pace 20%+ over 0-20% over on pace under