Colorado Avalanche
Central · Western
- Record
- 5-4-1
- Points
- 11
- P%
- .550
- Diff
- +10
- L10
- 5-4-1
- Streak
- L2
Roster
Season totals — click a player for his full recordForwards
| Player | POS | GP | G | A | PTS | P/GP | TOI |
|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | C | 10 | 6 | 10 | 16 | 1.60 | 21:17 |
| Artturi Lehkonen | L | 10 | 8 | 3 | 11 | 1.10 | 19:00 |
| Martin Necas | C | 10 | 5 | 6 | 11 | 1.10 | 20:24 |
| Brock Nelson | C | 10 | 3 | 5 | 8 | 0.80 | 18:30 |
| Nazem Kadri | C | 10 | 0 | 7 | 7 | 0.70 | 20:21 |
| Gabriel Landeskog | L | 10 | 4 | 2 | 6 | 0.60 | 15:58 |
| Jaden Schwartz | L | 10 | 3 | 3 | 6 | 0.60 | 14:03 |
| Parker Kelly | C | 10 | 1 | 4 | 5 | 0.50 | 12:49 |
| Fedor Svechkov | C | 10 | 1 | 4 | 5 | 0.50 | 13:54 |
| Nicolas Roy | C | 6 | 2 | 2 | 4 | 0.67 | 11:41 |
| T.J. Hughes | R | 10 | 2 | 1 | 3 | 0.30 | 14:51 |
| Zachary L'Heureux | L | 3 | 0 | 1 | 1 | 0.33 | 9:05 |
| Gavin Brindley | C | 4 | 0 | 1 | 1 | 0.25 | 8:08 |
Defence
| Player | POS | GP | G | A | PTS | P/GP | TOI |
|---|---|---|---|---|---|---|---|
| Cale Makar | D | 9 | 3 | 8 | 11 | 1.22 | 22:06 |
| Devon Toews | D | 10 | 2 | 5 | 7 | 0.70 | 20:39 |
| Josh Manson | D | 10 | 1 | 3 | 4 | 0.40 | 15:51 |
| Brett Kulak | D | 10 | 0 | 4 | 4 | 0.40 | 18:16 |
| Brent Burns | D | 10 | 0 | 3 | 3 | 0.30 | 16:09 |
| Sam Malinski | D | 9 | 0 | 2 | 2 | 0.22 | 16:26 |
| Noah Juulsen | D | 8 | 0 | 1 | 1 | 0.13 | 10:38 |
Goaltending
| Goalie | GP | W-L-OT | SV% | GAA |
|---|---|---|---|---|
| Mackenzie Blackwood | 7 | 4-3-0 | .889 | 2.90 |
| Scott Wedgewood | 3 | 1-1-1 | .912 | 2.65 |
Against the league
This clubLeague average
The rim is best in the NHL, the hub is worst. Goals and shots against are plotted so further out is always better.
Style
Hits / 6016.629th
Blocks / 6014.418th
Takeaways / 604.216th
Giveaways / 6016.726th
Off the radar because more is not plainly better — a team that carries the puck hits and blocks less.
Recent form
xG is Puckflow’s modelSalary cap and contract terms aren’t here yet — the NHL doesn’t publish them, and every source that does charges for commercial use.