Puckflow.io

Scott Wedgewood
#41G · 6'2", 201 lb · 34 years old · Catches left · Brampton, Ontario, CAN
Drafted 2010 · NJD · round 3 · #84 overall
Last 3 games
Against his position
This playerAverage goalie
Against 62 goalies. Save percentage and goals against average are rates; starts are not.
Role
Shots faced / 6030.111th
Saves8343rd
Wins139th
Games played346th
Off the radar because these measure the team in front of him as much as the goalie — a starter behind a good defence faces fewer shots and wins more, and neither is his doing.
NHL regular season
| Season | GP | W-L-OT | SV% | GAA | SO |
|---|---|---|---|---|---|
| 2026-27 | 3 | 1-1-1 | .912 | 2.65 | 0 |
| 2025-26 | 45 | 31-6-6 | .921 | 2.02 | 4 |
| 2024-25 | 19 | 13-4-1 | .917 | 1.99 | 2 |
| 2024-25 | 5 | 1-2-1 | .878 | 3.69 | 0 |
| 2023-24 | 32 | 16-7-5 | .899 | 2.85 | 0 |
| 2022-23 | 21 | 9-8-3 | .915 | 2.72 | 1 |
| 2021-22 | 8 | 3-1-3 | .913 | 3.05 | 1 |
| 2021-22 | 26 | 10-12-2 | .911 | 3.16 | 0 |
| 2021-22 | 3 | 0-2-1 | .880 | 3.19 | 0 |
| 2020-21 | 16 | 3-8-3 | .900 | 3.11 | 2 |
| 2017-18 | 20 | 5-9-4 | .893 | 3.45 | 1 |
| 2015-16 | 4 | 2-1-1 | .957 | 1.25 | 1 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2022-23 | AHL | 1 | 0 | 0 | 0 |
| 2019-20 | AHL | 26 | 0 | 0 | 0 |
| 2018-19 | AHL | 48 | 0 | 0 | 0 |
| 2017-18 | AHL | 6 | 0 | 0 | 0 |
| 2017-18 | AHL | 1 | 0 | 0 | 0 |
| 2016-17 | AHL | 10 | 0 | 0 | 0 |
| 2015-16 | AHL | 22 | 0 | 0 | 0 |
| 2015-16 | ECHL | 1 | 0 | 0 | 0 |
| 2014-15 | AHL | 36 | 0 | 0 | 0 |
| 2013-14 | AHL | 36 | 0 | 0 | 0 |
| 2012-13 | ECHL | 48 | 0 | 0 | 0 |
| 2012-13 | AHL | 5 | 0 | 0 | 0 |
| 2011-12 | OHL | 43 | 0 | 0 | 0 |
| 2011-12 | WJC-A | 3 | 0 | 0 | 0 |
| 2010-11 | OHL | 55 | 0 | 0 | 0 |
| 2009-10 | OHL | 18 | 0 | 0 | 0 |
| 2008-09 | OHL | 6 | 0 | 0 | 0 |
| 2007-08 | GTHL | 29 | 0 | 0 | 0 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.