Utah Mammoth
Central · Western
- Record
- 7-3-0
- Points
- 14
- P%
- .700
- Diff
- +7
- L10
- 7-3-0
- Streak
- W1
Roster
Season totals — click a player for his full recordForwards
| Player | POS | GP | G | A | PTS | P/GP | TOI |
|---|---|---|---|---|---|---|---|
| Nick Schmaltz | C | 10 | 7 | 6 | 13 | 1.30 | 18:17 |
| Clayton Keller | R | 10 | 4 | 9 | 13 | 1.30 | 17:42 |
| Dylan Guenther | R | 10 | 4 | 5 | 9 | 0.90 | 16:25 |
| Logan Cooley | C | 10 | 1 | 8 | 9 | 0.90 | 18:00 |
| Barrett Hayton | C | 10 | 1 | 6 | 7 | 0.70 | 13:55 |
| Kailer Yamamoto | R | 5 | 2 | 3 | 5 | 1.00 | 14:40 |
| Anders Lee | L | 10 | 2 | 3 | 5 | 0.50 | 13:22 |
| Kevin Stenlund | C | 10 | 1 | 4 | 5 | 0.50 | 13:51 |
| Daniil But | L | 10 | 2 | 2 | 4 | 0.40 | 11:07 |
| Vincent Trocheck | C | 10 | 2 | 2 | 4 | 0.40 | 16:19 |
| Lawson Crouse | L | 10 | 1 | 3 | 4 | 0.40 | 14:58 |
| Jack McBain | C | 10 | 1 | 2 | 3 | 0.30 | 12:39 |
| Michael Carcone | L | 5 | 1 | 1 | 2 | 0.40 | 12:29 |
Defence
| Player | POS | GP | G | A | PTS | P/GP | TOI |
|---|---|---|---|---|---|---|---|
| Mikhail Sergachev | D | 10 | 3 | 8 | 11 | 1.10 | 22:41 |
| John Marino | D | 9 | 2 | 3 | 5 | 0.56 | 20:23 |
| Andrew Peeke | D | 10 | 1 | 2 | 3 | 0.30 | 15:41 |
| Nate Schmidt | D | 10 | 1 | 2 | 3 | 0.30 | 20:20 |
| MacKenzie Weegar | D | 10 | 2 | 0 | 2 | 0.20 | 21:18 |
| Dmitri Simashev | D | 10 | 0 | 2 | 2 | 0.20 | 15:01 |
| Nick DeSimone | D | 1 | 0 | 0 | 0 | 0.00 | 15:39 |
Goaltending
| Goalie | GP | W-L-OT | SV% | GAA |
|---|---|---|---|---|
| Karel Vejmelka | 8 | 5-2-0 | .879 | 2.89 |
| Sebastian Cossa | 4 | 2-1-0 | .820 | 3.33 |
Against the league
This clubLeague average
The rim is best in the NHL, the hub is worst. Goals and shots against are plotted so further out is always better.
Style
Hits / 6027.52nd
Blocks / 6014.021st
Takeaways / 603.725th
Giveaways / 6016.423rd
Off the radar because more is not plainly better — a team that carries the puck hits and blocks less.
Recent form
xG is Puckflow’s modelSalary cap and contract terms aren’t here yet — the NHL doesn’t publish them, and every source that does charges for commercial use.