Vegas Golden Knights
Pacific · Western
- Record
- 8-2-0
- Points
- 16
- P%
- .800
- Diff
- +18
- L10
- 8-2-0
- Streak
- W3
Roster
Season totals — click a player for his full recordForwards
| Player | POS | GP | G | A | PTS | P/GP | TOI |
|---|---|---|---|---|---|---|---|
| Jack Eichel | C | 10 | 5 | 13 | 18 | 1.80 | 19:56 |
| Mark Stone | R | 10 | 7 | 7 | 14 | 1.40 | 18:11 |
| Mitch Marner | R | 10 | 2 | 9 | 11 | 1.10 | 19:56 |
| Trevor Connelly | L | 10 | 4 | 3 | 7 | 0.70 | 13:45 |
| Tomas Hertl | C | 10 | 4 | 3 | 7 | 0.70 | 16:09 |
| Brett Howden | C | 10 | 4 | 3 | 7 | 0.70 | 15:39 |
| Ivan Barbashev | L | 10 | 0 | 7 | 7 | 0.70 | 15:53 |
| Victor Olofsson | L | 4 | 4 | 1 | 5 | 1.25 | 13:08 |
| William Karlsson | C | 10 | 2 | 3 | 5 | 0.50 | 17:23 |
| Braeden Bowman | R | 10 | 2 | 1 | 3 | 0.30 | 13:39 |
| Marc Gatcomb | C | 10 | 1 | 1 | 2 | 0.20 | 10:51 |
| Raphael Lavoie | C | 6 | 0 | 2 | 2 | 0.33 | 10:58 |
| Nic Dowd | C | 10 | 0 | 2 | 2 | 0.20 | 12:20 |
Defence
| Player | POS | GP | G | A | PTS | P/GP | TOI |
|---|---|---|---|---|---|---|---|
| Brayden McNabb | D | 10 | 0 | 6 | 6 | 0.60 | 18:35 |
| Rasmus Andersson | D | 10 | 2 | 3 | 5 | 0.50 | 18:46 |
| Noah Hanifin | D | 10 | 2 | 2 | 4 | 0.40 | 20:11 |
| Shea Theodore | D | 10 | 2 | 2 | 4 | 0.40 | 21:26 |
| Dylan Coghlan | D | 4 | 0 | 1 | 1 | 0.25 | 14:52 |
| Parker Wotherspoon | D | 6 | 0 | 0 | 0 | 0.00 | 18:16 |
| Jeremy Lauzon | D | 10 | 0 | 0 | 0 | 0.00 | 17:09 |
Goaltending
| Goalie | GP | W-L-OT | SV% | GAA |
|---|---|---|---|---|
| Carter Hart | 6 | 4-2-0 | .911 | 2.35 |
| Adin Hill | 4 | 4-0-0 | .906 | 2.21 |
Against the league
This clubLeague average
The rim is best in the NHL, the hub is worst. Goals and shots against are plotted so further out is always better.
Style
Hits / 6019.525th
Blocks / 6012.325th
Takeaways / 604.021st
Giveaways / 6016.828th
Off the radar because more is not plainly better — a team that carries the puck hits and blocks less.
Recent form
xG is Puckflow’s modelSalary cap and contract terms aren’t here yet — the NHL doesn’t publish them, and every source that does charges for commercial use.