Puckflow.io

Shea Theodore
#27D · 6'2", 200 lb · 31 years old · Shoots left · Aldergrove, British Columbia, CAN
Drafted 2013 · ANA · round 1 · #26 overall
Last 5 games
Against his position
This playerAverage defencemen
Against 233 defencemen, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 600.00226th
Blocks / 603.36165th
Takeaways / 600.28189th
Giveaways / 604.76196th
Penalty minutes01st
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 10 | 2 | 2 | 4 | 21:26 |
| 2025-26 | 70 | 10 | 29 | 39 | 22:50 |
| 2024-25 | 67 | 7 | 50 | 57 | 22:00 |
| 2023-24 | 47 | 5 | 37 | 42 | 22:05 |
| 2022-23 | 55 | 8 | 33 | 41 | 21:26 |
| 2021-22 | 78 | 14 | 38 | 52 | 23:08 |
| 2020-21 | 53 | 8 | 34 | 42 | 22:33 |
| 2019-20 | 71 | 13 | 33 | 46 | 22:14 |
| 2018-19 | 79 | 12 | 25 | 37 | 20:06 |
| 2017-18 | 61 | 6 | 23 | 29 | 20:21 |
| 2016-17 | 34 | 2 | 7 | 9 | 17:19 |
| 2015-16 | 19 | 3 | 5 | 8 | 19:07 |
| Career | 644 | 90 | 316 | 406 | 21:32 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2025-26 | OG | 6 | 1 | 1 | 2 |
| 2024-25 | 4 Nations | 1 | 0 | 0 | 0 |
| 2018-19 | WC | 10 | 2 | 5 | 7 |
| 2017-18 | AHL | 8 | 5 | 6 | 11 |
| 2016-17 | AHL | 26 | 5 | 15 | 20 |
| 2015-16 | AHL | 50 | 9 | 28 | 37 |
| 2014-15 | WHL | 43 | 13 | 35 | 48 |
| 2014-15 | WJC-A | 7 | 1 | 1 | 2 |
| 2014-15 | AHL | 9 | 4 | 7 | 11 |
| 2013-14 | WHL | 70 | 22 | 57 | 79 |
| 2013-14 | AHL | 4 | 0 | 0 | 0 |
| 2012-13 | WHL | 71 | 19 | 31 | 50 |
| 2012-13 | WJ18-A | 7 | 0 | 5 | 5 |
| 2011-12 | WHL | 69 | 4 | 31 | 35 |
| 2010-11 | BCMML | 35 | 5 | 24 | 29 |
| 2010-11 | WHL | 4 | 0 | 0 | 0 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.