Puckflow.io

Daniil But
#50L · 6'5", 203 lb · 21 years old · Shoots right · Yaroslavl, RUS
Drafted 2023 · ARI · round 1 · #12 overall
Last 5 games
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 609.7193rd
Blocks / 603.7761st
Takeaways / 600.53259th
Giveaways / 602.69200th
Faceoff win %33.3%279th
Penalty minutes01st
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 10 | 2 | 2 | 4 | 11:07 |
| 2025-26 | 29 | 3 | 4 | 7 | 12:28 |
| Career | 39 | 5 | 6 | 11 | 12:07 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2025-26 | AHL | 41 | 19 | 20 | 39 |
| 2024-25 | KHL | 54 | 9 | 19 | 28 |
| 2023-24 | KHL | 55 | 10 | 11 | 21 |
| 2023-24 | MHL | 3 | 1 | 2 | 3 |
| 2022-23 | MHL | 26 | 15 | 11 | 26 |
| 2022-23 | MHL | 6 | 3 | 3 | 6 |
| 2022-23 | KHL | 15 | 2 | 0 | 2 |
| 2021-22 | Hlinka Gretzky Cup | 5 | 0 | 1 | 1 |
| 2021-22 | MHL | 46 | 17 | 25 | 42 |
| 2021-22 | Russia U17 | 1 | 0 | 0 | 0 |
| 2021-22 | MHL | 3 | 0 | 2 | 2 |
| 2021-22 | EYOF | 4 | 0 | 0 | 0 |
| 2021-22 | Russia U17 | 3 | 7 | 4 | 11 |
| 2020-21 | Russia U16 | 11 | 12 | 14 | 26 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.