Puckflow.io

Jacob Markstrom
#25G · 6'6", 207 lb · 36 years old · Catches left · Gavle, SWE
Drafted 2008 · FLA · round 2 · #31 overall
Last 5 games
Against his position
This playerAverage goalie
Against 62 goalies. Save percentage and goals against average are rates; starts are not.
Role
Shots faced / 6021.558th
Saves10537th
Wins316th
Games played616th
Off the radar because these measure the team in front of him as much as the goalie — a starter behind a good defence faces fewer shots and wins more, and neither is his doing.
NHL regular season
| Season | GP | W-L-OT | SV% | GAA | SO |
|---|---|---|---|---|---|
| 2026-27 | 6 | 3-1-1 | .897 | 2.21 | 1 |
| 2025-26 | 44 | 23-19-1 | .883 | 3.07 | 1 |
| 2024-25 | 49 | 26-16-6 | .900 | 2.50 | 4 |
| 2023-24 | 48 | 23-23-2 | .905 | 2.78 | 2 |
| 2022-23 | 59 | 23-21-12 | .892 | 2.92 | 1 |
| 2021-22 | 63 | 37-15-9 | .922 | 2.22 | 9 |
| 2020-21 | 43 | 22-19-2 | .904 | 2.68 | 3 |
| 2019-20 | 43 | 23-16-4 | .918 | 2.75 | 2 |
| 2018-19 | 60 | 28-23-9 | .912 | 2.77 | 1 |
| 2017-18 | 60 | 23-26-7 | .912 | 2.71 | 2 |
| 2016-17 | 26 | 10-11-3 | .910 | 2.63 | 0 |
| 2015-16 | 33 | 13-14-4 | .915 | 2.73 | 0 |
| 2014-15 | 3 | 1-1-0 | .879 | 3.09 | 0 |
| 2013-14 | 4 | 1-2-0 | .868 | 3.01 | 0 |
| 2013-14 | 12 | 1-6-3 | .874 | 3.52 | 0 |
| 2012-13 | 23 | 8-14-1 | .901 | 3.22 | 0 |
| 2011-12 | 7 | 2-4-1 | .923 | 2.66 | 0 |
| 2010-11 | 1 | 0-1-0 | .857 | 3.01 | 0 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2024-25 | WC | 6 | 0 | 0 | 0 |
| 2018-19 | WC | 2 | 0 | 0 | 0 |
| 2016-17 | WCup | 1 | 0 | 0 | 0 |
| 2015-16 | WC | 6 | 0 | 0 | 0 |
| 2015-16 | AHL | 2 | 0 | 0 | 0 |
| 2014-15 | AHL | 32 | 0 | 0 | 0 |
| 2013-14 | AHL | 29 | 0 | 0 | 0 |
| 2012-13 | WC-A | 3 | 0 | 0 | 0 |
| 2012-13 | AHL | 33 | 0 | 0 | 0 |
| 2011-12 | AHL | 32 | 0 | 0 | 0 |
| 2010-11 | AHL | 37 | 0 | 0 | 0 |
| 2009-10 | Sweden | 43 | 0 | 0 | 0 |
| 2009-10 | WJC-A | 5 | 0 | 0 | 0 |
| 2009-10 | WC-A | 3 | 0 | 0 | 0 |
| 2008-09 | Sweden | 35 | 0 | 0 | 0 |
| 2008-09 | WJC-A | 5 | 0 | 0 | 0 |
| 2007-08 | Swe-U18 | 1 | 0 | 0 | 0 |
| 2007-08 | Swe-Jr. | 22 | 0 | 0 | 0 |
| 2007-08 | Sweden | 7 | 0 | 0 | 0 |
| 2007-08 | Sweden-Q | 9 | 0 | 0 | 0 |
| 2007-08 | WJ18-A | 6 | 0 | 0 | 0 |
| 2006-07 | Swe-U18 | 13 | 0 | 0 | 0 |
| 2006-07 | Swe-Jr. | 1 | 0 | 0 | 0 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.