Puckflow.io

Oliver Ekman-Larsson
#95D · 6'2", 191 lb · 35 years old · Shoots left · Karlskrona, SWE
Drafted 2009 · PHX · round 1 · #6 overall
Last 5 games
Against his position
This playerAverage defencemen
Against 233 defencemen, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 603.7590th
Blocks / 602.81185th
Takeaways / 600.62132nd
Giveaways / 604.06162nd
Penalty minutes14219th
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 11 | 0 | 1 | 1 | 17:27 |
| 2025-26 | 78 | 8 | 31 | 39 | 20:36 |
| 2024-25 | 77 | 4 | 25 | 29 | 21:04 |
| 2023-24 | 80 | 9 | 23 | 32 | 18:24 |
| 2022-23 | 54 | 2 | 20 | 22 | 20:11 |
| 2021-22 | 79 | 5 | 24 | 29 | 22:19 |
| 2020-21 | 46 | 3 | 21 | 24 | 20:58 |
| 2019-20 | 66 | 9 | 21 | 30 | 23:01 |
| 2018-19 | 81 | 14 | 30 | 44 | 23:38 |
| 2017-18 | 82 | 14 | 28 | 42 | 23:41 |
| 2016-17 | 79 | 12 | 27 | 39 | 24:37 |
| 2015-16 | 75 | 21 | 34 | 55 | 24:46 |
| 2014-15 | 82 | 23 | 20 | 43 | 25:13 |
| 2013-14 | 80 | 15 | 29 | 44 | 25:54 |
| 2012-13 | 48 | 3 | 21 | 24 | 25:06 |
| 2011-12 | 82 | 13 | 19 | 32 | 22:07 |
| 2010-11 | 48 | 1 | 10 | 11 | 15:02 |
| Career | 1148 | 156 | 384 | 540 | 22:27 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2025-26 | OG | 5 | 0 | 0 | 0 |
| 2021-22 | WC | 6 | 0 | 2 | 2 |
| 2021-22 | EHT | 2 | 1 | 1 | 2 |
| 2018-19 | WC | 8 | 3 | 5 | 8 |
| 2018-19 | EHT | 3 | 0 | 0 | 0 |
| 2017-18 | WC | 10 | 2 | 5 | 7 |
| 2017-18 | EHT | 3 | 2 | 0 | 2 |
| 2016-17 | WCup | 4 | 0 | 0 | 0 |
| 2016-17 | WC | 8 | 2 | 3 | 5 |
| 2016-17 | EHT | 3 | 0 | 2 | 2 |
| 2014-15 | WC-A | 8 | 2 | 10 | 12 |
| 2013-14 | Olympics | 6 | 0 | 3 | 3 |
| 2012-13 | AHL | 20 | 7 | 14 | 21 |
| 2010-11 | AHL | 15 | 3 | 7 | 10 |
| 2010-11 | WC-A | 7 | 1 | 3 | 4 |
| 2009-10 | Sweden-2 | 52 | 11 | 22 | 33 |
| 2009-10 | WJC-A | 6 | 2 | 3 | 5 |
| 2008-09 | Sweden-2 | 47 | 5 | 16 | 21 |
| 2008-09 | WJ18-A | 6 | 2 | 6 | 8 |
| 2007-08 | Swe-U18 | 12 | 2 | 3 | 5 |
| 2007-08 | Swe-Jr. | 7 | 2 | 4 | 6 |
| 2007-08 | Sweden-3 | 27 | 3 | 5 | 8 |
| 2006-07 | Swe-U18 | 23 | 0 | 3 | 3 |
| 2005-06 | Swe-Jr. | 1 | 0 | 0 | 0 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.