Puckflow.io

Justin Holl
#4D · 6'4", 200 lb · 34 years old · Shoots right · Tonka Bay, Minnesota, USA
Drafted 2010 · CHI · round 2 · #54 overall
Last 3 games
Against his position
This playerAverage defencemen
Against 233 defencemen, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 600.00226th
Blocks / 604.6299th
Takeaways / 600.00192nd
Giveaways / 601.5411th
Penalty minutes01st
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 3 | 2 | 0 | 2 | 12:59 |
| 2025-26 | 9 | 1 | 1 | 2 | 15:40 |
| 2024-25 | 73 | 2 | 6 | 8 | 14:48 |
| 2023-24 | 38 | 0 | 5 | 5 | 15:05 |
| 2022-23 | 80 | 2 | 16 | 18 | 20:14 |
| 2021-22 | 69 | 3 | 20 | 23 | 20:12 |
| 2020-21 | 55 | 2 | 18 | 20 | 21:04 |
| 2019-20 | 68 | 2 | 16 | 18 | 18:31 |
| 2018-19 | 11 | 0 | 1 | 1 | 12:29 |
| 2017-18 | 2 | 2 | 0 | 2 | 17:22 |
| Career | 408 | 16 | 83 | 99 | 18:13 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2026-27 | AHL | 3 | 0 | 0 | 0 |
| 2025-26 | AHL | 41 | 2 | 12 | 14 |
| 2017-18 | AHL | 60 | 7 | 21 | 28 |
| 2016-17 | AHL | 72 | 8 | 11 | 19 |
| 2015-16 | AHL | 60 | 5 | 16 | 21 |
| 2014-15 | ECHL | 66 | 7 | 27 | 34 |
| 2014-15 | AHL | 2 | 0 | 0 | 0 |
| 2013-14 | Big Ten | 39 | 1 | 12 | 13 |
| 2012-13 | WCHA | 35 | 3 | 4 | 7 |
| 2011-12 | WCHA | 43 | 3 | 8 | 11 |
| 2010-11 | WCHA | 25 | 1 | 6 | 7 |
| 2009-10 | High-MN | 25 | 17 | 14 | 31 |
| 2008-09 | High-MN | 28 | 1 | 6 | 7 |
| 2007-08 | High-MN | 24 | 0 | 1 | 1 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.