Puckflow.io

Nino Niederreiter
#62R · 6'2", 218 lb · 34 years old · Shoots left · Chur, CHE
Drafted 2010 · NYI · round 1 · #5 overall
Last 5 games
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 609.6294th
Blocks / 600.80354th
Takeaways / 600.00325th
Giveaways / 601.6070th
Penalty minutes4241st
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 6 | 0 | 0 | 0 | 12:28 |
| 2025-26 | 61 | 8 | 11 | 19 | 13:46 |
| 2024-25 | 82 | 17 | 20 | 37 | 14:51 |
| 2023-24 | 77 | 18 | 16 | 34 | 14:58 |
| 2022-23 | 22 | 6 | 7 | 13 | 16:54 |
| 2022-23 | 56 | 18 | 10 | 28 | 16:03 |
| 2021-22 | 75 | 24 | 20 | 44 | 14:50 |
| 2020-21 | 56 | 20 | 14 | 34 | 15:43 |
| 2019-20 | 67 | 11 | 18 | 29 | 14:49 |
| 2018-19 | 36 | 14 | 16 | 30 | 18:17 |
| 2018-19 | 46 | 9 | 14 | 23 | 14:37 |
| 2017-18 | 63 | 18 | 14 | 32 | 15:00 |
| 2016-17 | 82 | 25 | 32 | 57 | 15:04 |
| 2015-16 | 82 | 20 | 23 | 43 | 15:33 |
| 2014-15 | 80 | 24 | 13 | 37 | 14:33 |
| 2013-14 | 81 | 14 | 22 | 36 | 14:06 |
| 2011-12 | 55 | 1 | 0 | 1 | 10:07 |
| 2010-11 | 9 | 1 | 1 | 2 | 13:36 |
| Career | 1036 | 248 | 251 | 499 | 14:47 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2025-26 | OG | 5 | 1 | 0 | 1 |
| 2024-25 | WC | 4 | 2 | 3 | 5 |
| 2023-24 | WC | 10 | 3 | 4 | 7 |
| 2022-23 | WC | 7 | 4 | 1 | 5 |
| 2018-19 | WC | 2 | 1 | 1 | 2 |
| 2017-18 | WC | 10 | 4 | 5 | 9 |
| 2016-17 | WCup | 6 | 0 | 1 | 1 |
| 2015-16 | WC-A | 7 | 3 | 3 | 6 |
| 2013-14 | Olympics | 4 | 0 | 0 | 0 |
| 2012-13 | AHL | 74 | 28 | 22 | 50 |
| 2012-13 | WC-A | 10 | 5 | 3 | 8 |
| 2011-12 | AHL | 6 | 3 | 1 | 4 |
| 2011-12 | WC-A | 6 | 0 | 0 | 0 |
| 2010-11 | WHL | 55 | 41 | 29 | 70 |
| 2010-11 | WJC-A | 6 | 2 | 2 | 4 |
| 2009-10 | WHL | 65 | 36 | 24 | 60 |
| 2008-09 | Swiss-U18 | 6 | 6 | 6 | 12 |
| 2008-09 | Swiss-Jr. | 30 | 20 | 14 | 34 |
| 2008-09 | WJ18-A | 6 | 3 | 3 | 6 |
| 2007-08 | Swiss-U18 | 32 | 39 | 26 | 65 |
| 2007-08 | Swiss-Jr. | 8 | 7 | 3 | 10 |
| 2006-07 | Swiss-U18 | 32 | 43 | 19 | 62 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.