Puckflow.io

Ryan Strome
#22C · 6'1", 192 lb · 33 years old · Shoots right · Mississauga, Ontario, CAN
Drafted 2011 · NYI · round 1 · #5 overall
Last 5 games
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 601.61366th
Blocks / 602.15180th
Takeaways / 601.6156th
Giveaways / 604.31368th
Faceoff win %35.1%273rd
Penalty minutes2113th
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 8 | 1 | 2 | 3 | 13:55 |
| 2025-26 | 19 | 5 | 7 | 12 | 15:15 |
| 2025-26 | 33 | 3 | 6 | 9 | 12:10 |
| 2024-25 | 82 | 10 | 31 | 41 | 16:41 |
| 2023-24 | 79 | 11 | 30 | 41 | 15:48 |
| 2022-23 | 82 | 15 | 26 | 41 | 17:02 |
| 2021-22 | 74 | 21 | 33 | 54 | 18:19 |
| 2020-21 | 56 | 14 | 35 | 49 | 18:16 |
| 2019-20 | 70 | 18 | 41 | 59 | 19:35 |
| 2018-19 | 63 | 18 | 15 | 33 | 15:54 |
| 2018-19 | 18 | 1 | 1 | 2 | 14:25 |
| 2017-18 | 82 | 13 | 21 | 34 | 15:13 |
| 2016-17 | 69 | 13 | 17 | 30 | 14:36 |
| 2015-16 | 71 | 8 | 20 | 28 | 15:39 |
| 2014-15 | 81 | 17 | 33 | 50 | 15:24 |
| 2013-14 | 37 | 7 | 11 | 18 | 15:11 |
| Career | 924 | 175 | 329 | 504 | 16:14 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2015-16 | AHL | 8 | 2 | 2 | 4 |
| 2013-14 | AHL | 37 | 13 | 36 | 49 |
| 2012-13 | OHL | 53 | 34 | 60 | 94 |
| 2012-13 | WJC-A | 6 | 4 | 2 | 6 |
| 2012-13 | AHL | 10 | 2 | 5 | 7 |
| 2011-12 | OHL | 46 | 30 | 38 | 68 |
| 2011-12 | WJC-A | 6 | 3 | 6 | 9 |
| 2010-11 | OHL | 65 | 33 | 73 | 106 |
| 2009-10 | OHL | 34 | 5 | 9 | 14 |
| 2009-10 | OHL | 27 | 3 | 10 | 13 |
| 2008-09 | GTHL | 76 | 41 | 63 | 104 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.