Puckflow.io

Andrei Vasilevskiy
#88G · 6'4", 220 lb · 32 years old · Catches left · Tyumen, RUS
Drafted 2012 · TBL · round 1 · #19 overall
Last 5 games
Against his position
This playerAverage goalie
Against 62 goalies. Save percentage and goals against average are rates; starts are not.
Role
Shots faced / 6022.356th
Saves11732nd
Wins48th
Games played616th
Off the radar because these measure the team in front of him as much as the goalie — a starter behind a good defence faces fewer shots and wins more, and neither is his doing.
NHL regular season
| Season | GP | W-L-OT | SV% | GAA | SO |
|---|---|---|---|---|---|
| 2026-27 | 6 | 4-2-0 | .886 | 2.53 | 0 |
| 2025-26 | 58 | 39-15-4 | .912 | 2.31 | 2 |
| 2024-25 | 63 | 38-20-5 | .921 | 2.18 | 6 |
| 2023-24 | 52 | 30-20-2 | .900 | 2.90 | 2 |
| 2022-23 | 60 | 34-22-4 | .915 | 2.65 | 4 |
| 2021-22 | 63 | 39-18-5 | .916 | 2.49 | 2 |
| 2020-21 | 42 | 31-10-1 | .925 | 2.21 | 5 |
| 2019-20 | 52 | 35-14-3 | .917 | 2.56 | 3 |
| 2018-19 | 53 | 39-10-4 | .925 | 2.40 | 6 |
| 2017-18 | 65 | 44-17-3 | .920 | 2.62 | 8 |
| 2016-17 | 50 | 23-17-7 | .917 | 2.61 | 2 |
| 2015-16 | 24 | 11-10-0 | .910 | 2.76 | 1 |
| 2014-15 | 16 | 7-5-1 | .918 | 2.36 | 1 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2018-19 | WC | 8 | 0 | 0 | 0 |
| 2016-17 | WC | 9 | 0 | 0 | 0 |
| 2015-16 | AHL | 12 | 0 | 0 | 0 |
| 2014-15 | AHL | 25 | 0 | 0 | 0 |
| 2013-14 | KHL | 28 | 0 | 0 | 0 |
| 2012-13 | KHL | 8 | 0 | 0 | 0 |
| 2012-13 | Russia-Jr. | 27 | 0 | 0 | 0 |
| 2011-12 | Russia-Jr. | 27 | 0 | 0 | 0 |
| 2011-12 | WJC-A | 5 | 0 | 0 | 0 |
| 2011-12 | WJ18-A | 5 | 0 | 0 | 0 |
| 2010-11 | Russia-Jr. | 14 | 0 | 0 | 0 |
| 2009-10 | WJC-18 | 5 | 0 | 0 | 0 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.