Puckflow.io

Damon Severson
#78D · 6'2", 208 lb · 32 years old · Shoots right · Melville, Saskatchewan, CAN
Drafted 2012 · NJD · round 2 · #60 overall
Last 5 games
Against his position
This playerAverage defencemen
Against 233 defencemen, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 600.42214th
Blocks / 603.39163rd
Takeaways / 600.8496th
Giveaways / 602.9685th
Penalty minutes6148th
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 6 | 1 | 3 | 4 | 23:35 |
| 2025-26 | 71 | 8 | 24 | 32 | 21:04 |
| 2024-25 | 70 | 6 | 19 | 25 | 19:03 |
| 2023-24 | 67 | 9 | 19 | 28 | 21:09 |
| 2022-23 | 81 | 7 | 26 | 33 | 19:57 |
| 2021-22 | 80 | 11 | 35 | 46 | 23:36 |
| 2020-21 | 56 | 3 | 18 | 21 | 22:29 |
| 2019-20 | 69 | 8 | 23 | 31 | 22:58 |
| 2018-19 | 82 | 11 | 28 | 39 | 22:03 |
| 2017-18 | 76 | 9 | 15 | 24 | 19:41 |
| 2016-17 | 80 | 3 | 28 | 31 | 20:21 |
| 2015-16 | 72 | 1 | 20 | 21 | 18:10 |
| 2014-15 | 51 | 5 | 12 | 17 | 21:58 |
| Career | 861 | 82 | 270 | 352 | 21:01 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2023-24 | WC | 10 | 0 | 2 | 2 |
| 2023-24 | International | 2 | 1 | 0 | 1 |
| 2021-22 | WC | 10 | 2 | 6 | 8 |
| 2018-19 | WC | 10 | 1 | 5 | 6 |
| 2015-16 | AHL | 3 | 0 | 1 | 1 |
| 2013-14 | WHL | 64 | 15 | 46 | 61 |
| 2012-13 | WHL | 71 | 10 | 42 | 52 |
| 2012-13 | AHL | 2 | 0 | 2 | 2 |
| 2011-12 | WHL | 56 | 7 | 30 | 37 |
| 2011-12 | WJ18-A | 7 | 0 | 2 | 2 |
| 2010-11 | WHL | 64 | 4 | 13 | 17 |
| 2009-10 | SMHL | 44 | 9 | 25 | 34 |
| 2009-10 | SJHL | 1 | 0 | 1 | 1 |
| 2009-10 | WHL | 5 | 0 | 0 | 0 |
| 2007-08 | SBAAHL | 26 | 4 | 8 | 12 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.