Puckflow.io

Connor Brown
#16R · 6'0", 184 lb · 32 years old · Shoots right · Toronto, Ontario, CAN
Drafted 2012 · TOR · round 6 · #156 overall
Last 1 games
| Date | Opp | G | A | PTS | TOI |
|---|---|---|---|---|---|
| Oct 20 | COL | 0 | 1 | 1 | 13:54 |
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one. He has played too few games to be a reliable comparison.
Role
Hits / 604.31231st
Blocks / 604.3138th
Takeaways / 608.631st
Giveaways / 600.001st
Penalty minutes01st
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 1 | 0 | 1 | 1 | 13:54 |
| 2025-26 | 75 | 18 | 25 | 43 | 17:33 |
| 2024-25 | 82 | 13 | 17 | 30 | 14:01 |
| 2023-24 | 71 | 4 | 8 | 12 | 12:48 |
| 2022-23 | 4 | 0 | 0 | 0 | 16:46 |
| 2021-22 | 64 | 10 | 29 | 39 | 20:03 |
| 2020-21 | 56 | 21 | 14 | 35 | 18:15 |
| 2019-20 | 71 | 16 | 27 | 43 | 20:07 |
| 2018-19 | 82 | 8 | 21 | 29 | 13:48 |
| 2017-18 | 82 | 14 | 14 | 28 | 15:01 |
| 2016-17 | 82 | 20 | 16 | 36 | 16:12 |
| 2015-16 | 7 | 1 | 5 | 6 | 14:58 |
| Career | 677 | 125 | 177 | 302 | 16:13 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2020-21 | WC | 10 | 2 | 14 | 16 |
| 2015-16 | AHL | 34 | 11 | 18 | 29 |
| 2014-15 | AHL | 76 | 21 | 40 | 61 |
| 2013-14 | OHL | 68 | 45 | 83 | 128 |
| 2012-13 | OHL | 63 | 28 | 41 | 69 |
| 2011-12 | OHL | 68 | 25 | 28 | 53 |
| 2010-11 | ON-Jr.A | 49 | 17 | 22 | 39 |
| 2009-10 | GTHL | 80 | 25 | 44 | 69 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.