Puckflow.io

Ville Husso
#33G · 6'3", 202 lb · 31 years old · Catches left · Helsinki, FIN
Drafted 2014 · STL · round 4 · #94 overall
Last 3 games
Against his position
This playerAverage goalie
Against 62 goalies. Save percentage and goals against average are rates; starts are not.
Role
Shots faced / 6026.932nd
Saves5453rd
Wins139th
Games played346th
Off the radar because these measure the team in front of him as much as the goalie — a starter behind a good defence faces fewer shots and wins more, and neither is his doing.
NHL regular season
| Season | GP | W-L-OT | SV% | GAA | SO |
|---|---|---|---|---|---|
| 2026-27 | 3 | 1-1-0 | .885 | 3.09 | 0 |
| 2025-26 | 20 | 10-8-2 | .884 | 3.25 | 0 |
| 2024-25 | 4 | 1-1-1 | .925 | 2.99 | 0 |
| 2024-25 | 9 | 1-5-2 | .866 | 3.69 | 0 |
| 2023-24 | 19 | 9-5-2 | .892 | 3.55 | 0 |
| 2022-23 | 56 | 26-22-7 | .896 | 3.11 | 4 |
| 2021-22 | 40 | 25-7-6 | .919 | 2.56 | 2 |
| 2020-21 | 17 | 9-6-1 | .893 | 3.20 | 1 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2024-25 | AHL | 13 | 0 | 0 | 0 |
| 2024-25 | AHL | 9 | 0 | 0 | 0 |
| 2023-24 | AHL | 1 | 0 | 0 | 0 |
| 2019-20 | AHL | 42 | 0 | 0 | 0 |
| 2018-19 | AHL | 27 | 0 | 0 | 0 |
| 2017-18 | AHL | 38 | 0 | 0 | 0 |
| 2017-18 | WC | 3 | 0 | 0 | 0 |
| 2016-17 | AHL | 22 | 0 | 0 | 0 |
| 2016-17 | ECHL | 13 | 0 | 0 | 0 |
| 2015-16 | Liiga | 39 | 0 | 0 | 0 |
| 2014-15 | WJC-A | 3 | 0 | 0 | 0 |
| 2014-15 | Liiga | 41 | 0 | 0 | 0 |
| 2014-15 | WJC-20 | 3 | 0 | 0 | 0 |
| 2013-14 | Finland | 41 | 0 | 0 | 0 |
| 2013-14 | Finland-2 | 6 | 0 | 0 | 0 |
| 2012-13 | Fin-Jr. | 41 | 0 | 0 | 0 |
| 2011-12 | Fin-U18 | 15 | 0 | 0 | 0 |
| 2011-12 | Fin-Jr. | 27 | 0 | 0 | 0 |
| 2010-11 | Fin-U18 | 16 | 0 | 0 | 0 |
| 2009-10 | Jr. C SM-sarja Q | 2 | 0 | 0 | 0 |
| 2008-09 | Jr. C SM-sarja | 1 | 0 | 0 | 0 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.