Puckflow.io

Erik Cernak
#81D · 6'4", 232 lb · 29 years old · Shoots right · Kosice, SVK
Drafted 2015 · LAK · round 2 · #43 overall
Last 5 games
Against his position
This playerAverage defencemen
Against 233 defencemen, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 607.1525th
Blocks / 605.1778th
Takeaways / 600.00192nd
Giveaways / 601.5914th
Penalty minutes246th
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 8 | 0 | 1 | 1 | 18:51 |
| 2025-26 | 61 | 3 | 8 | 11 | 17:37 |
| 2024-25 | 76 | 3 | 18 | 21 | 18:16 |
| 2023-24 | 69 | 2 | 11 | 13 | 19:11 |
| 2022-23 | 70 | 2 | 14 | 16 | 19:14 |
| 2021-22 | 55 | 1 | 12 | 13 | 19:09 |
| 2020-21 | 46 | 5 | 13 | 18 | 19:47 |
| 2019-20 | 67 | 5 | 7 | 12 | 18:57 |
| 2018-19 | 58 | 5 | 11 | 16 | 19:15 |
| Career | 510 | 26 | 95 | 121 | 18:53 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2025-26 | OG | 6 | 0 | 1 | 1 |
| 2018-19 | AHL | 9 | 2 | 5 | 7 |
| 2018-19 | WC | 7 | 3 | 2 | 5 |
| 2017-18 | AHL | 71 | 5 | 13 | 18 |
| 2016-17 | OHL | 50 | 3 | 18 | 21 |
| 2016-17 | WJC-20 | 5 | 0 | 1 | 1 |
| 2016-17 | M-Cup | 5 | 0 | 2 | 2 |
| 2015-16 | WJ18-A | 5 | 0 | 0 | 0 |
| 2015-16 | OHL | 41 | 4 | 11 | 15 |
| 2015-16 | WJC-20 | 4 | 0 | 0 | 0 |
| 2014-15 | Slovakia | 43 | 5 | 8 | 13 |
| 2013-14 | Slovakia | 20 | 2 | 1 | 3 |
| 2013-14 | Slovak-Jr. | 8 | 1 | 3 | 4 |
| 2013-14 | Slovakia | 13 | 0 | 0 | 0 |
| 2012-13 | Slovak-2 | 8 | 2 | 0 | 2 |
| 2012-13 | Slovak-Jr. | 30 | 4 | 6 | 10 |
| 2011-12 | Svk-U18 | 37 | 5 | 4 | 9 |
| 2010-11 | Slovakia U16 | 26 | 9 | 13 | 22 |
| 2009-10 | QC Int PW | 4 | 0 | 1 | 1 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.