Puckflow.io

Matthew Tkachuk
#19L · 6'2", 202 lb · 28 years old · Shoots left · Scottsdale, Arizona, USA
Drafted 2016 · CGY · round 1 · #6 overall
Last 5 games
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 604.43226th
Blocks / 600.34396th
Takeaways / 601.3690th
Giveaways / 603.41281st
Penalty minutes4241st
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 9 | 3 | 11 | 14 | 19:32 |
| 2025-26 | 31 | 13 | 21 | 34 | 18:18 |
| 2024-25 | 52 | 22 | 35 | 57 | 18:14 |
| 2023-24 | 80 | 26 | 62 | 88 | 18:38 |
| 2022-23 | 79 | 40 | 69 | 109 | 20:26 |
| 2021-22 | 82 | 42 | 62 | 104 | 17:54 |
| 2020-21 | 56 | 16 | 27 | 43 | 18:09 |
| 2019-20 | 69 | 23 | 38 | 61 | 18:18 |
| 2018-19 | 80 | 34 | 43 | 77 | 17:36 |
| 2017-18 | 68 | 24 | 25 | 49 | 17:15 |
| 2016-17 | 76 | 13 | 35 | 48 | 14:40 |
| Career | 682 | 256 | 428 | 684 | 17:57 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2025-26 | OG | 6 | 0 | 6 | 6 |
| 2024-25 | 4 Nations | 3 | 2 | 1 | 3 |
| 2015-16 | OHL | 57 | 30 | 77 | 107 |
| 2015-16 | WJC-20 | 7 | 4 | 7 | 11 |
| 2015-16 | M-Cup | 4 | 5 | 3 | 8 |
| 2014-15 | USHL | 24 | 13 | 20 | 33 |
| 2014-15 | U-18 | 41 | 25 | 37 | 62 |
| 2014-15 | WJ18-A | 7 | 2 | 10 | 12 |
| 2013-14 | USHL | 33 | 5 | 12 | 17 |
| 2013-14 | U-17 | 20 | 8 | 9 | 17 |
| 2012-13 | T1EHL U16 | 41 | 25 | 57 | 82 |
| 2009-10 | QC Int PW | 5 | 5 | 6 | 11 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.