Puckflow.io

Ross Colton
#79C · 6'0", 194 lb · 30 years old · Shoots left · Robbinsville, New Jersey, USA
Drafted 2016 · TBL · round 4 · #118 overall
Last 5 games
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 6013.1550th
Blocks / 603.5871st
Takeaways / 600.00325th
Giveaways / 604.78395th
Faceoff win %100.0%1st
Penalty minutes4241st
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 8 | 1 | 1 | 2 | 12:32 |
| 2025-26 | 73 | 9 | 15 | 24 | 12:31 |
| 2024-25 | 61 | 16 | 13 | 29 | 14:25 |
| 2023-24 | 80 | 17 | 23 | 40 | 13:43 |
| 2022-23 | 81 | 16 | 16 | 32 | 12:21 |
| 2021-22 | 79 | 22 | 17 | 39 | 12:48 |
| 2020-21 | 30 | 9 | 3 | 12 | 10:34 |
| Career | 412 | 90 | 88 | 178 | 12:55 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2020-21 | AHL | 3 | 1 | 2 | 3 |
| 2019-20 | AHL | 62 | 11 | 31 | 42 |
| 2018-19 | AHL | 66 | 14 | 17 | 31 |
| 2017-18 | NCAA | 36 | 16 | 7 | 23 |
| 2016-17 | NCAA | 33 | 12 | 15 | 27 |
| 2015-16 | USHL | 55 | 35 | 31 | 66 |
| 2015-16 | WJAC-19 | 5 | 4 | 1 | 5 |
| 2014-15 | USHL | 58 | 18 | 15 | 33 |
| 2013-14 | High-CT | 24 | 25 | 18 | 43 |
| 2012-13 | AYHL 16U | 22 | 22 | 18 | 40 |
| 2011-12 | AYHL 15U | 19 | 19 | 5 | 24 |
| 2010-11 | AYHL 14U | 30 | 19 | 28 | 47 |
| 2009-10 | AYHL 13U | 37 | 31 | 42 | 73 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.