Puckflow.io

Nick Suzuki
#14C · 5'11", 207 lb · 27 years old · Shoots right · London, Ontario, CAN
Drafted 2017 · VGK · round 1 · #13 overall
Last 5 games
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 604.28231st
Blocks / 602.14182nd
Takeaways / 601.5366th
Giveaways / 604.28365th
Faceoff win %53.8%91st
Penalty minutes2113th
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 9 | 5 | 7 | 12 | 21:47 |
| 2025-26 | 82 | 29 | 72 | 101 | 20:49 |
| 2024-25 | 82 | 30 | 59 | 89 | 20:04 |
| 2023-24 | 82 | 33 | 44 | 77 | 21:16 |
| 2022-23 | 82 | 26 | 40 | 66 | 21:06 |
| 2021-22 | 82 | 21 | 40 | 61 | 20:31 |
| 2020-21 | 56 | 15 | 26 | 41 | 18:11 |
| 2019-20 | 71 | 13 | 28 | 41 | 15:59 |
| Career | 546 | 172 | 316 | 488 | 19:53 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2025-26 | OG | 6 | 2 | 0 | 2 |
| 2018-19 | OHL | 30 | 22 | 23 | 45 |
| 2018-19 | WJC-20 | 5 | 0 | 3 | 3 |
| 2018-19 | OHL | 29 | 12 | 37 | 49 |
| 2018-19 | Memorial Cup | 4 | 3 | 4 | 7 |
| 2017-18 | OHL | 64 | 42 | 58 | 100 |
| 2016-17 | Ivan Hlinka Memorial | 4 | 1 | 2 | 3 |
| 2016-17 | OHL | 65 | 45 | 51 | 96 |
| 2015-16 | OHL | 63 | 20 | 18 | 38 |
| 2015-16 | U17-Dev | 3 | 0 | 2 | 2 |
| 2015-16 | WHC-17 | 6 | 1 | 3 | 4 |
| 2014-15 | GOJHL | 1 | 0 | 1 | 1 |
| 2014-15 | AHMMPL | 31 | 34 | 34 | 68 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.