Puckflow.io

Rasmus Dahlin
#26D · 6'3", 206 lb · 26 years old · Shoots left · Lidkoping, SWE
Drafted 2018 · BUF · round 1 · #1 overall
Last 5 games
Against his position
This playerAverage defencemen
Against 233 defencemen, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 603.38102nd
Blocks / 605.9252nd
Takeaways / 600.8496th
Giveaways / 604.23169th
Penalty minutes246th
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 6 | 2 | 2 | 4 | 23:38 |
| 2025-26 | 77 | 19 | 55 | 74 | 24:11 |
| 2024-25 | 73 | 17 | 51 | 68 | 24:14 |
| 2023-24 | 81 | 20 | 39 | 59 | 25:25 |
| 2022-23 | 78 | 15 | 58 | 73 | 25:48 |
| 2021-22 | 80 | 13 | 40 | 53 | 24:01 |
| 2020-21 | 56 | 5 | 18 | 23 | 21:36 |
| 2019-20 | 59 | 4 | 36 | 40 | 19:18 |
| 2018-19 | 82 | 9 | 35 | 44 | 21:09 |
| Career | 592 | 104 | 334 | 438 | 23:24 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2025-26 | OG | 5 | 1 | 4 | 5 |
| 2024-25 | 4 Nations | 3 | 1 | 0 | 1 |
| 2023-24 | WC | 10 | 2 | 7 | 9 |
| 2023-24 | EHT | 1 | 0 | 2 | 2 |
| 2021-22 | WC | 8 | 2 | 5 | 7 |
| 2021-22 | EHT | 1 | 0 | 2 | 2 |
| 2017-18 | SHL | 41 | 7 | 13 | 20 |
| 2017-18 | J20 SuperElit | 1 | 1 | 1 | 2 |
| 2017-18 | Champions HL | 7 | 2 | 0 | 2 |
| 2017-18 | EHT | 2 | 0 | 1 | 1 |
| 2017-18 | WJC-20 | 7 | 0 | 6 | 6 |
| 2017-18 | OG | 2 | 0 | 1 | 1 |
| 2016-17 | Ivan Hlinka Memorial | 5 | 1 | 1 | 2 |
| 2016-17 | J20 SuperElit | 24 | 9 | 13 | 22 |
| 2016-17 | J18 Elit | 1 | 3 | 1 | 4 |
| 2016-17 | SHL | 26 | 1 | 2 | 3 |
| 2016-17 | Champions HL | 4 | 0 | 0 | 0 |
| 2016-17 | WJC-20 | 7 | 1 | 1 | 2 |
| 2015-16 | J18 Elit | 16 | 5 | 7 | 12 |
| 2015-16 | U16 Elit | 3 | 0 | 0 | 0 |
| 2015-16 | TV-Pucken | 6 | 4 | 6 | 10 |
| 2015-16 | J20 SuperElit | 1 | 0 | 0 | 0 |
| 2015-16 | U16 SM | 2 | 0 | 1 | 1 |
| 2015-16 | J18 Allsvenskan | 17 | 3 | 8 | 11 |
| 2014-15 | Division 3 | 10 | 1 | 5 | 6 |
| 2014-15 | J18 Div.1 | 18 | 12 | 14 | 26 |
| 2014-15 | U16 Div.1 | 15 | 19 | 29 | 48 |
| 2014-15 | U16 Div.2 | 5 | 27 | 9 | 36 |
| 2013-14 | U16 Div.1 | 7 | 1 | 2 | 3 |
| 2013-14 | U16 Div.2 | 13 | 8 | 15 | 23 |
| 2012-13 | WSI U13 | 9 | 0 | 1 | 1 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.