Puckflow.io

Jonatan Berggren
#29R · 5'11", 198 lb · 26 years old · Shoots left · Uppsala, SWE
Drafted 2018 · DET · round 2 · #33 overall
Last 5 games
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 601.81347th
Blocks / 600.00400th
Takeaways / 601.3592nd
Giveaways / 602.26143rd
Penalty minutes2113th
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 9 | 2 | 2 | 4 | 14:43 |
| 2025-26 | 36 | 6 | 10 | 16 | 14:35 |
| 2025-26 | 15 | 2 | 4 | 6 | 11:59 |
| 2024-25 | 75 | 12 | 12 | 24 | 12:59 |
| 2023-24 | 12 | 2 | 4 | 6 | 10:52 |
| 2022-23 | 67 | 15 | 13 | 28 | 13:28 |
| Career | 214 | 39 | 45 | 84 | 13:17 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2023-24 | AHL | 53 | 24 | 32 | 56 |
| 2022-23 | AHL | 7 | 4 | 3 | 7 |
| 2022-23 | WC | 8 | 2 | 5 | 7 |
| 2022-23 | EHT | 3 | 0 | 2 | 2 |
| 2021-22 | AHL | 70 | 21 | 43 | 64 |
| 2021-22 | EHT | 3 | 0 | 0 | 0 |
| 2020-21 | SHL | 49 | 12 | 33 | 45 |
| 2020-21 | EHT | 7 | 1 | 1 | 2 |
| 2019-20 | SHL | 24 | 2 | 10 | 12 |
| 2019-20 | Champions HL | 6 | 0 | 1 | 1 |
| 2019-20 | WJC-20 | 7 | 1 | 4 | 5 |
| 2018-19 | SHL | 16 | 0 | 3 | 3 |
| 2018-19 | Champions HL | 7 | 1 | 0 | 1 |
| 2017-18 | Ivan Hlinka Memorial | 5 | 3 | 2 | 5 |
| 2017-18 | SHL | 10 | 0 | 0 | 0 |
| 2017-18 | WJC-18 | 7 | 5 | 5 | 10 |
| 2017-18 | J20 SuperElit | 38 | 18 | 39 | 57 |
| 2017-18 | J18 Allsvenskan | 1 | 0 | 1 | 1 |
| 2016-17 | WHC-17 | 6 | 2 | 1 | 3 |
| 2016-17 | J20 SuperElit | 29 | 6 | 6 | 12 |
| 2016-17 | J18 Elit | 8 | 6 | 5 | 11 |
| 2016-17 | J18 Allsvenskan | 7 | 2 | 6 | 8 |
| 2015-16 | TV-Pucken | 11 | 9 | 18 | 27 |
| 2015-16 | U16 SM | 6 | 6 | 7 | 13 |
| 2015-16 | J18 Elit | 17 | 10 | 11 | 21 |
| 2015-16 | J18 Allsvenskan | 17 | 6 | 10 | 16 |
| 2014-15 | J18 Div.1 | 26 | 22 | 28 | 50 |
| 2014-15 | U16 Div.1 | 2 | 1 | 0 | 1 |
| 2013-14 | J18 Div.1 | 33 | 21 | 12 | 33 |
| 2013-14 | U16 Div.2 | 16 | 26 | 28 | 54 |
| 2012-13 | WSI U13 | 9 | 1 | 4 | 5 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.