Puckflow.io

Drew Helleson
#14D · 6'3", 207 lb · 25 years old · Shoots right · Farmington, Minnesota, USA
Drafted 2019 · COL · round 2 · #47 overall
Last 3 games
Against his position
This playerAverage defencemen
Against 233 defencemen, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 605.2952nd
Blocks / 607.4018th
Takeaways / 602.1113th
Giveaways / 601.054th
Penalty minutes01st
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 3 | 0 | 0 | 0 | 18:54 |
| 2025-26 | 60 | 2 | 13 | 15 | 16:58 |
| 2024-25 | 56 | 4 | 9 | 13 | 16:21 |
| 2022-23 | 3 | 1 | 0 | 1 | 13:39 |
| Career | 122 | 7 | 22 | 29 | 16:39 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2024-25 | AHL | 12 | 0 | 0 | 0 |
| 2023-24 | AHL | 59 | 4 | 14 | 18 |
| 2022-23 | AHL | 65 | 5 | 13 | 18 |
| 2021-22 | NCAA | 32 | 4 | 21 | 25 |
| 2021-22 | OG | 3 | 0 | 1 | 1 |
| 2021-22 | AHL | 17 | 0 | 2 | 2 |
| 2020-21 | NCAA | 22 | 4 | 11 | 15 |
| 2020-21 | WJC-20 | 7 | 2 | 2 | 4 |
| 2019-20 | NCAA | 28 | 1 | 5 | 6 |
| 2018-19 | USHL | 28 | 4 | 7 | 11 |
| 2018-19 | NTDP | 64 | 5 | 18 | 23 |
| 2018-19 | WJC-18 | 7 | 0 | 3 | 3 |
| 2017-18 | USHL | 34 | 2 | 16 | 18 |
| 2017-18 | WHC-17 | 6 | 1 | 0 | 1 |
| 2017-18 | USDP | 61 | 5 | 35 | 40 |
| 2016-17 | 16U AAA | 52 | 6 | 31 | 37 |
| 2016-17 | USA-S15 | 3 | 0 | 0 | 0 |
| 2015-16 | 14U AAA | 46 | 6 | 28 | 34 |
| 2015-16 | MNBEL 14U | 6 | 0 | 2 | 2 |
| 2014-15 | T1EMBHL | 1 | 0 | 0 | 0 |
| 2013-14 | QC Int PW | 4 | 1 | 1 | 2 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.