Puckflow.io

Nick Robertson
#14L · 5'9", 180 lb · 25 years old · Shoots left · Pasadena, California, USA
Drafted 2019 · TOR · round 2 · #53 overall
Last 5 games
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 600.48422nd
Blocks / 602.44150th
Takeaways / 601.4675th
Giveaways / 603.90337th
Faceoff win %100.0%1st
Penalty minutes4241st
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 10 | 4 | 0 | 4 | 12:17 |
| 2025-26 | 78 | 16 | 16 | 32 | 12:40 |
| 2024-25 | 69 | 15 | 7 | 22 | 12:00 |
| 2023-24 | 56 | 14 | 13 | 27 | 11:23 |
| 2022-23 | 15 | 2 | 3 | 5 | 10:53 |
| 2021-22 | 10 | 1 | 0 | 1 | 10:16 |
| 2020-21 | 6 | 0 | 1 | 1 | 9:26 |
| Career | 244 | 52 | 40 | 92 | 11:53 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2023-24 | AHL | 9 | 5 | 6 | 11 |
| 2022-23 | AHL | 2 | 1 | 1 | 2 |
| 2021-22 | AHL | 28 | 16 | 12 | 28 |
| 2020-21 | AHL | 21 | 5 | 11 | 16 |
| 2019-20 | OHL | 46 | 55 | 31 | 86 |
| 2019-20 | WJC-20 | 5 | 2 | 3 | 5 |
| 2018-19 | Hlinka Gretzky Cup | 5 | 4 | 1 | 5 |
| 2018-19 | USA-S17 | 5 | 3 | 2 | 5 |
| 2018-19 | OHL | 54 | 27 | 28 | 55 |
| 2017-18 | OHL | 62 | 15 | 18 | 33 |
| 2016-17 | OJHL | 4 | 0 | 3 | 3 |
| 2016-17 | GTHL U16 | 32 | 18 | 18 | 36 |
| 2015-16 | WSI U15 | 6 | 2 | 2 | 4 |
| 2014-15 | HPMBHL | 16 | 6 | 13 | 19 |
| 2013-14 | QC Int PW | 5 | 3 | 2 | 5 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.