Puckflow.io

Jackson LaCombe
#2D · 6'2", 212 lb · 25 years old · Shoots left · Eden Prairie, Minnesota, USA
Drafted 2019 · ANA · round 2 · #39 overall
Last 5 games
Against his position
This playerAverage defencemen
Against 233 defencemen, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 601.53165th
Blocks / 603.83140th
Takeaways / 601.5336th
Giveaways / 603.0795th
Penalty minutes4108th
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 9 | 1 | 6 | 7 | 26:03 |
| 2025-26 | 82 | 10 | 48 | 58 | 24:15 |
| 2024-25 | 75 | 14 | 29 | 43 | 22:18 |
| 2023-24 | 71 | 2 | 15 | 17 | 19:23 |
| 2022-23 | 2 | 0 | 0 | 0 | 18:29 |
| Career | 239 | 27 | 98 | 125 | 22:13 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2024-25 | WC | 10 | 2 | 3 | 5 |
| 2024-25 | International | 1 | 0 | 1 | 1 |
| 2022-23 | NCAA | 37 | 9 | 26 | 35 |
| 2021-22 | NCAA | 39 | 3 | 27 | 30 |
| 2020-21 | NCAA | 27 | 4 | 17 | 21 |
| 2020-21 | WJC-20 | 6 | 0 | 1 | 1 |
| 2019-20 | NCAA | 37 | 3 | 10 | 13 |
| 2018-19 | USA-S17 | 5 | 1 | 1 | 2 |
| 2018-19 | Hlinka Gretzky Cup | 5 | 0 | 0 | 0 |
| 2018-19 | USHS-Prep | 54 | 22 | 67 | 89 |
| 2018-19 | USHL | 3 | 0 | 0 | 0 |
| 2017-18 | USHS-Prep | 55 | 5 | 44 | 49 |
| 2016-17 | 18U AA | 56 | 12 | 34 | 46 |
| 2015-16 | 14U AAA | 61 | 13 | 21 | 34 |
| 2015-16 | MNBEL 14U | 8 | 0 | 0 | 0 |
| 2014-15 | T1EMBHL | 5 | 1 | 1 | 2 |
| 2013-14 | QC Int PW | 4 | 3 | 1 | 4 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.