Puckflow.io

Adam Edstrom
#84C · 6'7", 232 lb · 26 years old · Shoots left · Karlstad, SWE
Drafted 2019 · NYR · round 6 · #161 overall
Last 5 games
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 6021.8917th
Blocks / 605.4712th
Takeaways / 601.6453rd
Giveaways / 602.18133rd
Faceoff win %33.3%279th
Penalty minutes01st
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 8 | 4 | 0 | 4 | 13:42 |
| 2025-26 | 35 | 3 | 2 | 5 | 9:28 |
| 2024-25 | 51 | 5 | 4 | 9 | 9:16 |
| 2023-24 | 11 | 2 | 0 | 2 | 8:25 |
| Career | 105 | 14 | 6 | 20 | 9:35 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2023-24 | AHL | 40 | 11 | 5 | 16 |
| 2022-23 | SHL | 42 | 9 | 10 | 19 |
| 2022-23 | Champions HL | 9 | 1 | 0 | 1 |
| 2022-23 | AHL | 3 | 1 | 0 | 1 |
| 2021-22 | SHL | 43 | 7 | 2 | 9 |
| 2021-22 | Champions HL | 9 | 1 | 0 | 1 |
| 2020-21 | SHL | 43 | 3 | 7 | 10 |
| 2019-20 | SHL | 46 | 4 | 5 | 9 |
| 2019-20 | J20 SuperElit | 1 | 0 | 0 | 0 |
| 2018-19 | J20 SuperElit | 20 | 11 | 5 | 16 |
| 2018-19 | SHL | 15 | 0 | 1 | 1 |
| 2018-19 | HockeyEttan | 2 | 2 | 0 | 2 |
| 2017-18 | J18 Elit | 19 | 16 | 12 | 28 |
| 2017-18 | J20 SuperElit | 21 | 6 | 2 | 8 |
| 2016-17 | J18 Elit | 21 | 11 | 8 | 19 |
| 2016-17 | J20 SuperElit | 28 | 2 | 1 | 3 |
| 2015-16 | J18 Div.1 | 21 | 26 | 23 | 49 |
| 2015-16 | J20 Elit | 6 | 1 | 0 | 1 |
| 2015-16 | U16 Div.1 | 5 | 12 | 7 | 19 |
| 2014-15 | U16 Div.1 | 15 | 9 | 7 | 16 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.