Puckflow.io

Andre Lee
#47L · 6'4", 210 lb · 26 years old · Shoots left · Karlstad, SWE
Drafted 2019 · LAK · round 7 · #188 overall
Last 5 games
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 6012.8953rd
Blocks / 601.17307th
Takeaways / 600.00325th
Giveaways / 601.1743rd
Faceoff win %50.0%127th
Penalty minutes2113th
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 5 | 0 | 0 | 0 | 10:14 |
| 2025-26 | 7 | 1 | 1 | 2 | 10:17 |
| 2024-25 | 19 | 1 | 2 | 3 | 9:10 |
| Career | 31 | 2 | 3 | 5 | 9:36 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2025-26 | AHL | 65 | 26 | 22 | 48 |
| 2024-25 | AHL | 48 | 6 | 14 | 20 |
| 2023-24 | AHL | 36 | 8 | 5 | 13 |
| 2022-23 | AHL | 58 | 6 | 3 | 9 |
| 2021-22 | NCAA | 34 | 16 | 12 | 28 |
| 2021-22 | AHL | 11 | 0 | 2 | 2 |
| 2020-21 | NCAA | 20 | 7 | 9 | 16 |
| 2019-20 | NCAA | 33 | 8 | 12 | 20 |
| 2018-19 | USHL | 61 | 20 | 15 | 35 |
| 2017-18 | J20 SuperElit | 8 | 1 | 0 | 1 |
| 2017-18 | J18 Elit | 22 | 20 | 16 | 36 |
| 2017-18 | J18 Allsvenskan | 16 | 7 | 16 | 23 |
| 2016-17 | J20 SuperElit | 1 | 0 | 0 | 0 |
| 2016-17 | J18 Elit | 22 | 17 | 5 | 22 |
| 2016-17 | J18 Allsvenskan | 18 | 8 | 4 | 12 |
| 2015-16 | TV-Pucken | 6 | 0 | 0 | 0 |
| 2015-16 | U16 Elit | 27 | 9 | 18 | 27 |
| 2015-16 | U16 Div.1 | 1 | 1 | 0 | 1 |
| 2015-16 | U16 SM | 6 | 4 | 3 | 7 |
| 2015-16 | J18 Elit | 4 | 0 | 0 | 0 |
| 2015-16 | J18 Allsvenskan | 7 | 1 | 0 | 1 |
| 2014-15 | U16 Div.1 | 17 | 9 | 8 | 17 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.