Puckflow.io

Drew O'Connor
#18L · 6'4", 209 lb · 28 years old · Shoots left · Chatham, New Jersey, USA
Last 5 games
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 606.49165th
Blocks / 603.8160th
Takeaways / 601.14114th
Giveaways / 603.81328th
Faceoff win %36.4%266th
Penalty minutes8379th
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 10 | 1 | 2 | 3 | 15:43 |
| 2025-26 | 82 | 17 | 12 | 29 | 14:35 |
| 2024-25 | 31 | 4 | 5 | 9 | 14:12 |
| 2024-25 | 53 | 6 | 10 | 16 | 14:37 |
| 2023-24 | 79 | 16 | 17 | 33 | 15:45 |
| 2022-23 | 46 | 5 | 6 | 11 | 9:49 |
| 2021-22 | 22 | 3 | 2 | 5 | 10:17 |
| 2020-21 | 10 | 0 | 1 | 1 | 8:57 |
| Career | 333 | 52 | 55 | 107 | 13:45 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2024-25 | WC | 10 | 1 | 3 | 4 |
| 2024-25 | International | 1 | 0 | 0 | 0 |
| 2022-23 | AHL | 20 | 8 | 14 | 22 |
| 2022-23 | WC | 10 | 3 | 5 | 8 |
| 2021-22 | AHL | 33 | 12 | 20 | 32 |
| 2020-21 | Norway | 7 | 6 | 4 | 10 |
| 2020-21 | AHL | 20 | 7 | 12 | 19 |
| 2019-20 | NCAA | 31 | 21 | 12 | 33 |
| 2018-19 | NCAA | 34 | 17 | 9 | 26 |
| 2017-18 | NCDC | 49 | 13 | 26 | 39 |
| 2016-17 | T1EHL 18U | 31 | 11 | 13 | 24 |
| 2016-17 | AYHL 18U | 17 | 6 | 7 | 13 |
| 2016-17 | NAHL | 3 | 0 | 0 | 0 |
| 2015-16 | AYHL 18U | 19 | 13 | 10 | 23 |
| 2015-16 | T1EHL 18U | 23 | 6 | 12 | 18 |
| 2014-15 | USHS-Prep | 28 | 1 | 7 | 8 |
| 2013-14 | USHS-Prep | 9 | 0 | 1 | 1 |
| 2012-13 | AYHL 14U | 19 | 8 | 6 | 14 |
| 2011-12 | AYHL 13U | 15 | 9 | 15 | 24 |
| 2010-11 | QC Int PW | 2 | 0 | 1 | 1 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.