Puckflow.io

Tyson Foerster
#71R · 6'2", 215 lb · 24 years old · Shoots right · Alliston, Ontario, CAN
Drafted 2020 · PHI · round 1 · #23 overall
Last 5 games
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 606.13173rd
Blocks / 602.04196th
Takeaways / 600.34312th
Giveaways / 601.0234th
Penalty minutes10403rd
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 10 | 1 | 0 | 1 | 17:36 |
| 2025-26 | 29 | 13 | 4 | 17 | 17:18 |
| 2024-25 | 81 | 25 | 18 | 43 | 16:52 |
| 2023-24 | 77 | 20 | 13 | 33 | 17:16 |
| 2022-23 | 8 | 3 | 4 | 7 | 16:34 |
| Career | 205 | 62 | 39 | 101 | 17:06 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2024-25 | WC | 7 | 2 | 1 | 3 |
| 2024-25 | International | 2 | 1 | 0 | 1 |
| 2022-23 | AHL | 66 | 20 | 28 | 48 |
| 2021-22 | AHL | 9 | 2 | 1 | 3 |
| 2021-22 | OHL | 13 | 6 | 5 | 11 |
| 2021-22 | WJC-20 | 7 | 3 | 3 | 6 |
| 2020-21 | AHL | 24 | 10 | 7 | 17 |
| 2019-20 | OHL | 62 | 36 | 44 | 80 |
| 2018-19 | OHL | 64 | 10 | 13 | 23 |
| 2017-18 | ETAHL U16 | 34 | 20 | 41 | 61 |
| 2017-18 | OJHL | 2 | 0 | 0 | 0 |
| 2017-18 | OGC-16 | 4 | 2 | 0 | 2 |
| 2016-17 | ETAHL U15 | 37 | 12 | 20 | 32 |
| 2015-16 | ETAHL U14 | 62 | 27 | 34 | 61 |
| 2014-15 | QC Int PW | 3 | 3 | 0 | 3 |
| 2011-12 | Brick Invitational | 6 | 0 | 5 | 5 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.