Puckflow.io

Josh Doan
#91R · 6'2", 198 lb · 24 years old · Shoots right · Scottsdale, Arizona, USA
Drafted 2021 · ARI · round 2 · #37 overall
Last 5 games
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 605.74185th
Blocks / 602.87109th
Takeaways / 601.23105th
Giveaways / 604.51374th
Faceoff win %50.0%127th
Penalty minutes4241st
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 9 | 1 | 1 | 2 | 16:15 |
| 2025-26 | 82 | 25 | 27 | 52 | 15:52 |
| 2024-25 | 51 | 7 | 12 | 19 | 13:31 |
| 2023-24 | 11 | 5 | 4 | 9 | 12:19 |
| Career | 153 | 38 | 44 | 82 | 14:51 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2024-25 | AHL | 28 | 11 | 15 | 26 |
| 2024-25 | WC | 9 | 1 | 0 | 1 |
| 2024-25 | International | 1 | 0 | 1 | 1 |
| 2023-24 | AHL | 62 | 26 | 20 | 46 |
| 2022-23 | NCAA | 39 | 16 | 22 | 38 |
| 2022-23 | AHL | 14 | 3 | 3 | 6 |
| 2021-22 | NCAA | 35 | 12 | 25 | 37 |
| 2020-21 | USHL | 53 | 31 | 39 | 70 |
| 2019-20 | USA-S17 | 5 | 0 | 2 | 2 |
| 2019-20 | USHL | 45 | 5 | 9 | 14 |
| 2018-19 | T1EHL 16U | 30 | 17 | 19 | 36 |
| 2017-18 | T1EHL 15U | 24 | 17 | 14 | 31 |
| 2016-17 | T1EHL 14U | 8 | 3 | 7 | 10 |
| 2016-17 | WSI U15 | 4 | 2 | 6 | 8 |
| 2015-16 | T1EHL 13U | 14 | 4 | 6 | 10 |
| 2015-16 | WSI U14 | 9 | 1 | 6 | 7 |
| 2014-15 | QC Int PW | 2 | 0 | 1 | 1 |
| 2011-12 | Brick Invitational | 6 | 2 | 1 | 3 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.