Puckflow.io

Matthew Knies
#89L · 6'3", 227 lb · 24 years old · Shoots left · Phoenix, Arizona, USA
Drafted 2021 · TOR · round 2 · #57 overall
Last 5 games
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 604.49223rd
Blocks / 600.40388th
Takeaways / 601.22107th
Giveaways / 602.45166th
Faceoff win %40.0%243rd
Penalty minutes2113th
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 8 | 2 | 2 | 4 | 18:22 |
| 2025-26 | 79 | 23 | 43 | 66 | 18:48 |
| 2024-25 | 78 | 29 | 29 | 58 | 18:31 |
| 2023-24 | 80 | 15 | 20 | 35 | 13:41 |
| 2022-23 | 3 | 0 | 1 | 1 | 13:07 |
| Career | 248 | 69 | 95 | 164 | 16:58 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2022-23 | NCAA | 40 | 21 | 21 | 42 |
| 2021-22 | NCAA | 33 | 15 | 18 | 33 |
| 2021-22 | OG | 4 | 1 | 1 | 2 |
| 2021-22 | WJC-20 | 5 | 0 | 3 | 3 |
| 2020-21 | USHL | 44 | 17 | 25 | 42 |
| 2019-20 | USA-S17 | 5 | 0 | 2 | 2 |
| 2019-20 | USHL | 44 | 14 | 31 | 45 |
| 2019-20 | WJAC-19 | 6 | 0 | 3 | 3 |
| 2018-19 | USA-S16 | 5 | 0 | 3 | 3 |
| 2018-19 | T1EHL 16U | 25 | 24 | 13 | 37 |
| 2018-19 | USHL | 2 | 0 | 0 | 0 |
| 2017-18 | T1EHL 15U | 16 | 15 | 11 | 26 |
| 2017-18 | T1EHL 16U | 12 | 4 | 5 | 9 |
| 2017-18 | USA-S15 | 3 | 0 | 2 | 2 |
| 2016-17 | T1EHL 14U | 8 | 8 | 2 | 10 |
| 2016-17 | WSI U15 | 4 | 2 | 3 | 5 |
| 2015-16 | T1EHL 13U | 15 | 9 | 7 | 16 |
| 2015-16 | WSI U14 | 9 | 3 | 2 | 5 |
| 2014-15 | QC Int PW | 2 | 2 | 0 | 2 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.