Puckflow.io

Last 2 games
Against his position
This playerAverage goalie
Against 62 goalies. Save percentage and goals against average are rates; starts are not.
Role
Shots faced / 6025.544th
Saves4160th
Wins058th
Games played257th
Off the radar because these measure the team in front of him as much as the goalie — a starter behind a good defence faces fewer shots and wins more, and neither is his doing.
NHL regular season
| Season | GP | W-L-OT | SV% | GAA | SO |
|---|---|---|---|---|---|
| 2026-27 | 2 | 0-2-0 | .820 | 4.58 | 0 |
| 2025-26 | 26 | 8-13-3 | .880 | 3.80 | 1 |
| 2024-25 | 36 | 10-18-7 | .898 | 3.18 | 0 |
| 2023-24 | 32 | 5-22-2 | .880 | 3.92 | 0 |
| 2022-23 | 15 | 2-10-2 | .894 | 3.45 | 0 |
| 2021-22 | 3 | 0-2-0 | .863 | 5.01 | 0 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2022-23 | AHL | 33 | 0 | 0 | 0 |
| 2021-22 | AHL | 38 | 0 | 0 | 0 |
| 2020-21 | SHL | 22 | 0 | 0 | 0 |
| 2019-20 | HockeyAllsvenskan | 32 | 0 | 0 | 0 |
| 2018-19 | SHL | 1 | 0 | 0 | 0 |
| 2018-19 | HockeyEttan | 37 | 0 | 0 | 0 |
| 2017-18 | J20 Nationell | 24 | 0 | 0 | 0 |
| 2017-18 | HockeyEttan | 2 | 0 | 0 | 0 |
| 2016-17 | SHL | 1 | 0 | 0 | 0 |
| 2016-17 | J20 Nationell | 29 | 0 | 0 | 0 |
| 2016-17 | J18 Nationell | 1 | 0 | 0 | 0 |
| 2015-16 | J20 Nationell | 1 | 0 | 0 | 0 |
| 2015-16 | J18 Region | 12 | 0 | 0 | 0 |
| 2015-16 | J18 Nationell | 10 | 0 | 0 | 0 |
| 2015-16 | WHC-17 | 2 | 0 | 0 | 0 |
| 2014-15 | U16 SM | 6 | 0 | 0 | 0 |
| 2014-15 | U16 Region | 16 | 0 | 0 | 0 |
| 2013-14 | U16 Div.1 | 10 | 0 | 0 | 0 |
| 2012-13 | U16 Div.2 | 2 | 0 | 0 | 0 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.