Puckflow.io

Brad Lambert
#93C · 6'1", 173 lb · 22 years old · Shoots right · Lahti, FIN
Drafted 2022 · WPG · round 1 · #30 overall
Last 5 games
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 604.91205th
Blocks / 600.00400th
Takeaways / 600.00325th
Giveaways / 604.09352nd
Faceoff win %42.9%221st
Penalty minutes2113th
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 8 | 0 | 1 | 1 | 9:10 |
| 2025-26 | 25 | 3 | 3 | 6 | 10:48 |
| 2024-25 | 5 | 0 | 1 | 1 | 11:36 |
| 2023-24 | 1 | 0 | 1 | 1 | 13:51 |
| Career | 39 | 3 | 6 | 9 | 10:39 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2025-26 | AHL | 34 | 6 | 7 | 13 |
| 2024-25 | AHL | 61 | 7 | 28 | 35 |
| 2023-24 | AHL | 64 | 21 | 34 | 55 |
| 2022-23 | AHL | 14 | 2 | 1 | 3 |
| 2022-23 | WJC-20 | 5 | 1 | 0 | 1 |
| 2022-23 | WHL | 26 | 17 | 21 | 38 |
| 2022-23 | Memorial Cup | 5 | 1 | 2 | 3 |
| 2021-22 | Liiga | 24 | 2 | 4 | 6 |
| 2021-22 | U20 SM-sarja | 1 | 0 | 1 | 1 |
| 2021-22 | Liiga | 25 | 2 | 2 | 4 |
| 2021-22 | WJC-20 | 5 | 1 | 0 | 1 |
| 2020-21 | Liiga | 46 | 7 | 8 | 15 |
| 2020-21 | WJC-20 | 7 | 1 | 3 | 4 |
| 2020-21 | WJC-18 | 5 | 0 | 5 | 5 |
| 2019-20 | Liiga | 4 | 0 | 2 | 2 |
| 2019-20 | U20 SM-liiga | 42 | 18 | 20 | 38 |
| 2019-20 | Hlinka Gretzky Cup | 3 | 3 | 0 | 3 |
| 2019-20 | WHC-17 | 5 | 1 | 5 | 6 |
| 2018-19 | U18 SM-sarja | 6 | 3 | 1 | 4 |
| 2018-19 | U20 SM-liiga | 17 | 2 | 9 | 11 |
| 2018-19 | EYOF | 3 | 2 | 0 | 2 |
| 2017-18 | U16 SM-sarja | 1 | 0 | 1 | 1 |
| 2015-16 | SAAHL U15 | 1 | 0 | 0 | 0 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.