Puckflow.io

Fraser Minten
#93C · 6'2", 207 lb · 22 years old · Shoots left · Vancouver, British Columbia, CAN
Drafted 2022 · TOR · round 2 · #38 overall
Last 5 games
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 603.62260th
Blocks / 601.81227th
Takeaways / 601.4478th
Giveaways / 602.17130th
Faceoff win %42.2%232nd
Penalty minutes14427th
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 10 | 4 | 4 | 8 | 16:34 |
| 2025-26 | 82 | 17 | 18 | 35 | 15:33 |
| 2024-25 | 6 | 1 | 0 | 1 | 15:01 |
| 2024-25 | 15 | 2 | 2 | 4 | 12:14 |
| 2023-24 | 4 | 0 | 0 | 0 | 11:26 |
| Career | 117 | 24 | 24 | 48 | 15:03 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2024-25 | AHL | 26 | 6 | 7 | 13 |
| 2024-25 | AHL | 11 | 3 | 4 | 7 |
| 2023-24 | WHL | 7 | 3 | 7 | 10 |
| 2023-24 | WHL | 36 | 19 | 19 | 38 |
| 2023-24 | WJC-20 | 5 | 1 | 2 | 3 |
| 2022-23 | WHL | 57 | 31 | 36 | 67 |
| 2022-23 | Memorial Cup | 4 | 1 | 0 | 1 |
| 2021-22 | WHL | 67 | 20 | 35 | 55 |
| 2020-21 | WHL | 20 | 4 | 14 | 18 |
| 2019-20 | CSSHL U18 | 34 | 20 | 41 | 61 |
| 2019-20 | BCHL | 2 | 0 | 0 | 0 |
| 2018-19 | CSSHL U15 | 29 | 15 | 50 | 65 |
| 2018-19 | John Reid Memorial | 6 | 2 | 6 | 8 |
| 2018-19 | CSSHL U16 | 6 | 4 | 1 | 5 |
| 2018-19 | WSI U15 | 5 | 1 | 2 | 3 |
| 2017-18 | CSSHL U15 AAA | 26 | 9 | 29 | 38 |
| 2016-17 | WSI U13 | 6 | 0 | 3 | 3 |
| 2015-16 | WSI U12 | 6 | 0 | 2 | 2 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.