Puckflow.io

Marshall Rifai
#83D · 6'2", 211 lb · 28 years old · Shoots left · Beaconsfield, Quebec, CAN
Last 2 games
Against his position
This playerAverage defencemen
Against 233 defencemen, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 600.00226th
Blocks / 6014.841st
Takeaways / 600.00192nd
Giveaways / 604.24172nd
Penalty minutes246th
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 2 | 1 | 0 | 1 | 14:09 |
| 2025-26 | 1 | 0 | 0 | 0 | 9:40 |
| 2023-24 | 2 | 0 | 0 | 0 | 11:40 |
| Career | 5 | 1 | 0 | 1 | 12:15 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2026-27 | AHL | 3 | 0 | 0 | 0 |
| 2025-26 | AHL | 20 | 0 | 5 | 5 |
| 2024-25 | AHL | 63 | 3 | 10 | 13 |
| 2024-25 | JPL-Pro | 1 | 1 | 0 | 1 |
| 2023-24 | AHL | 57 | 2 | 17 | 19 |
| 2022-23 | AHL | 69 | 4 | 12 | 16 |
| 2021-22 | NCAA | 35 | 5 | 8 | 13 |
| 2019-20 | NCAA | 30 | 1 | 7 | 8 |
| 2018-19 | NCAA | 6 | 0 | 0 | 0 |
| 2017-18 | USHL | 13 | 1 | 5 | 6 |
| 2017-18 | USHL | 37 | 4 | 14 | 18 |
| 2016-17 | USHS-Prep | 21 | 9 | 19 | 28 |
| 2016-17 | MHSL U18 | 10 | 3 | 3 | 6 |
| 2015-16 | USHS-Prep | 19 | 3 | 16 | 19 |
| 2015-16 | AYHL 18U | 4 | 1 | 5 | 6 |
| 2015-16 | 18U AAA | 21 | 1 | 4 | 5 |
| 2014-15 | USHS-Prep | 24 | 2 | 8 | 10 |
| 2013-14 | QM18AAA | 1 | 0 | 0 | 0 |
| 2013-14 | QM17E | 17 | 2 | 14 | 16 |
| 2012-13 | QM17E | 7 | 0 | 2 | 2 |
| 2011-12 | LSLBAA | 21 | 2 | 3 | 5 |
| 2010-11 | QC Int PW | 3 | 0 | 2 | 2 |
| 2009-10 | QC Int PW | 6 | 0 | 1 | 1 |
| 2007-08 | Brick Invitational | 5 | 0 | 0 | 0 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.