Puckflow.io

Matt Murray
#32G · 6'1", 196 lb · 28 years old · Catches left · St. Albert, Alberta, CAN
Last 1 games
| Date | Opp | Dec | SA | GA | Saves | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Oct 10 | @OTT | O | 20 | 2 | 18 | .900 | 64:57 |
Against his position
This playerAverage goalie
Against 63 goalies. Save percentage and goals against average are rates; starts are not. He has played too few games to be a reliable comparison.
Role
Shots faced / 6018.563rd
Saves1863rd
Wins058th
Games played163rd
Off the radar because these measure the team in front of him as much as the goalie — a starter behind a good defence faces fewer shots and wins more, and neither is his doing.
NHL regular season
| Season | GP | W-L-OT | SV% | GAA | SO |
|---|---|---|---|---|---|
| 2026-27 | 1 | 0-0-1 | .900 | 1.85 | 0 |
| 2023-24 | 1 | 1-0-0 | 1.000 | – | 1 |
| 2022-23 | 3 | 1-2-0 | .844 | 3.39 | 0 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2026-27 | AHL | 1 | 0 | 0 | 0 |
| 2025-26 | AHL | 47 | 0 | 0 | 0 |
| 2024-25 | AHL | 43 | 0 | 0 | 0 |
| 2023-24 | AHL | 31 | 0 | 0 | 0 |
| 2022-23 | AHL | 34 | 0 | 0 | 0 |
| 2021-22 | NCAA | 36 | 0 | 0 | 0 |
| 2021-22 | AHL | 6 | 0 | 0 | 0 |
| 2020-21 | NCAA | 14 | 0 | 0 | 0 |
| 2019-20 | NCAA | 20 | 0 | 0 | 0 |
| 2018-19 | NCAA | 27 | 0 | 0 | 0 |
| 2017-18 | NCAA | 24 | 0 | 0 | 0 |
| 2016-17 | USHL | 52 | 0 | 0 | 0 |
| 2015-16 | AJHL | 29 | 0 | 0 | 0 |
| 2014-15 | AJHL | 22 | 0 | 0 | 0 |
| 2013-14 | AEHL U16 | 20 | 0 | 0 | 0 |
| 2012-13 | AEHL U15 | 19 | 0 | 0 | 0 |
| 2011-12 | AEHL U15 | 12 | 0 | 0 | 0 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.