Puckflow.io

Noah Laba
#42C · 6'3", 218 lb · 23 years old · Shoots right · Northville, Michigan, USA
Drafted 2022 · NYR · round 4 · #111 overall
Last 5 games
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 608.41118th
Blocks / 602.19174th
Takeaways / 600.73219th
Giveaways / 602.92225th
Faceoff win %56.3%74th
Penalty minutes6326th
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 11 | 0 | 2 | 2 | 14:55 |
| 2025-26 | 74 | 9 | 15 | 24 | 13:28 |
| Career | 85 | 9 | 17 | 26 | 13:39 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2024-25 | NCAA | 29 | 10 | 16 | 26 |
| 2024-25 | AHL | 11 | 3 | 2 | 5 |
| 2023-24 | NCAA | 36 | 20 | 17 | 37 |
| 2022-23 | NCAA | 35 | 11 | 11 | 22 |
| 2022-23 | WJC-20 | 1 | 0 | 0 | 0 |
| 2021-22 | USHL | 50 | 15 | 24 | 39 |
| 2020-21 | USHL | 46 | 9 | 10 | 19 |
| 2019-20 | USA-S16 | 5 | 1 | 1 | 2 |
| 2019-20 | HPHL 16U | 14 | 3 | 5 | 8 |
| 2018-19 | HPHL 16U | 19 | 4 | 5 | 9 |
| 2018-19 | USA-S15 | 4 | 2 | 1 | 3 |
| 2017-18 | HPHL 14U | 20 | 5 | 6 | 11 |
| 2017-18 | WSI U15 | 7 | 0 | 5 | 5 |
| 2016-17 | T1EHL 13U | 5 | 1 | 3 | 4 |
| 2015-16 | QC Int PW | 6 | 1 | 5 | 6 |
| 2014-15 | WSI U12 | 9 | 1 | 9 | 10 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.