Puckflow.io

Nate Danielson
#29C · 6'2", 196 lb · 22 years old · Shoots right · Red Deer, Alberta, CAN
Drafted 2023 · DET · round 1 · #9 overall
Last 5 games
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 604.11235th
Blocks / 600.82351st
Takeaways / 600.82195th
Giveaways / 604.11355th
Faceoff win %48.6%178th
Penalty minutes2113th
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 7 | 0 | 2 | 2 | 10:25 |
| 2025-26 | 28 | 2 | 5 | 7 | 11:03 |
| Career | 35 | 2 | 7 | 9 | 10:56 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2025-26 | AHL | 18 | 3 | 12 | 15 |
| 2024-25 | AHL | 71 | 12 | 27 | 39 |
| 2023-24 | WHL | 26 | 12 | 14 | 26 |
| 2023-24 | WJC-20 | 5 | 1 | 2 | 3 |
| 2023-24 | WHL | 28 | 12 | 29 | 41 |
| 2022-23 | WHL | 68 | 33 | 45 | 78 |
| 2021-22 | WHL | 53 | 23 | 34 | 57 |
| 2020-21 | AEHL U18 | 5 | 6 | 4 | 10 |
| 2020-21 | WHL | 24 | 3 | 12 | 15 |
| 2019-20 | CSSHL U18 | 27 | 26 | 34 | 60 |
| 2019-20 | YOG | 4 | 2 | 1 | 3 |
| 2018-19 | AMBHL | 29 | 26 | 33 | 59 |
| 2018-19 | Alberta Cup | 5 | 1 | 1 | 2 |
| 2018-19 | AMMHL | 2 | 4 | 0 | 4 |
| 2017-18 | AMBHL | 36 | 9 | 17 | 26 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.