Puckflow.io

Matthew Wood
#71R · 6'4", 202 lb · 21 years old · Shoots right · Nanaimo, British Columbia, CAN
Drafted 2023 · NSH · round 1 · #15 overall
Last 5 games
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 604.90207th
Blocks / 601.47273rd
Takeaways / 600.49267th
Giveaways / 605.39414th
Faceoff win %33.9%278th
Penalty minutes2113th
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 8 | 1 | 1 | 2 | 15:17 |
| 2025-26 | 71 | 17 | 13 | 30 | 12:19 |
| 2024-25 | 6 | 0 | 1 | 1 | 11:35 |
| Career | 85 | 18 | 15 | 33 | 12:33 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2025-26 | AHL | 5 | 1 | 3 | 4 |
| 2024-25 | NCAA | 39 | 17 | 22 | 39 |
| 2023-24 | NCAA | 35 | 16 | 12 | 28 |
| 2023-24 | WJC-20 | 5 | 2 | 2 | 4 |
| 2022-23 | NCAA | 35 | 11 | 23 | 34 |
| 2022-23 | Hlinka Gretzky Cup | 5 | 2 | 3 | 5 |
| 2022-23 | WJC-18 | 7 | 7 | 6 | 13 |
| 2021-22 | BCHL | 46 | 45 | 40 | 85 |
| 2021-22 | WJC-18 | 4 | 2 | 0 | 2 |
| 2020-21 | BCHL | 18 | 5 | 8 | 13 |
| 2020-21 | CSSHL U18 | 2 | 2 | 2 | 4 |
| 2019-20 | CSSHL U15 | 30 | 40 | 31 | 71 |
| 2019-20 | John Reid Memorial | 5 | 7 | 6 | 13 |
| 2014-15 | Brick Invitational | 6 | 1 | 2 | 3 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.