Puckflow.io

Felix Unger Sörum
#36R · 6'0", 190 lb · 21 years old · Shoots right · Trondheim, NOR
Drafted 2023 · CAR · round 2 · #62 overall
Last 2 games
Against his position
This playerAverage forward
Against 443 forwards, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 600.00432nd
Blocks / 605.1518th
Takeaways / 602.5712th
Giveaways / 600.001st
Faceoff win %100.0%1st
Penalty minutes2113th
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 2 | 0 | 0 | 0 | 11:39 |
| 2025-26 | 1 | 0 | 1 | 1 | 14:35 |
| Career | 3 | 0 | 1 | 1 | 12:37 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2026-27 | AHL | 4 | 0 | 1 | 1 |
| 2025-26 | AHL | 72 | 17 | 49 | 66 |
| 2024-25 | AHL | 61 | 5 | 15 | 20 |
| 2024-25 | WJC-20 | 7 | 1 | 9 | 10 |
| 2023-24 | SHL | 35 | 3 | 12 | 15 |
| 2023-24 | WJC-20 | 7 | 1 | 5 | 6 |
| 2023-24 | J20 Nationell | 1 | 2 | 2 | 4 |
| 2023-24 | J20 Nationell | 1 | 2 | 2 | 4 |
| 2023-24 | EHT | 3 | 1 | 0 | 1 |
| 2023-24 | WC | 2 | 0 | 0 | 0 |
| 2022-23 | J18 Region | 2 | 3 | 1 | 4 |
| 2022-23 | J20 Nationell | 42 | 10 | 36 | 46 |
| 2022-23 | WJAC-19 | 6 | 2 | 2 | 4 |
| 2022-23 | SHL | 7 | 0 | 0 | 0 |
| 2022-23 | WJC-18 | 7 | 2 | 8 | 10 |
| 2021-22 | J18 Region | 21 | 7 | 9 | 16 |
| 2021-22 | J20 Nationell | 18 | 5 | 2 | 7 |
| 2021-22 | J18 Nationell | 13 | 7 | 4 | 11 |
| 2020-21 | U16 Region | 8 | 0 | 6 | 6 |
| 2019-20 | U16 Elit | 20 | 6 | 9 | 15 |
| 2019-20 | U16 Div.1 | 9 | 6 | 12 | 18 |
| 2019-20 | U16 SM | 3 | 1 | 0 | 1 |
| 2018-19 | U16 Div.1 | 3 | 1 | 1 | 2 |
| 2017-18 | WSI U13 | 7 | 3 | 1 | 4 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.