Puckflow.io

Matthew Schaefer
#48D · 6'3", 193 lb · 19 years old · Shoots left · Hamilton, Ontario, CAN
Drafted 2025 · NYI · round 1 · #1 overall
Last 5 games
Against his position
This playerAverage defencemen
Against 233 defencemen, on rates per 60 minutes so a shortened season is not read as a worse one.
Role
Hits / 601.03186th
Blocks / 601.54222nd
Takeaways / 602.835th
Giveaways / 603.86149th
Penalty minutes4108th
Off the radar because these describe a role rather than a quality — a shutdown defenceman blocks more than a power-play specialist, and neither is better for it.
NHL regular season
| Season | GP | G | A | PTS | TOI |
|---|---|---|---|---|---|
| 2026-27 | 9 | 0 | 8 | 8 | 25:51 |
| 2025-26 | 82 | 23 | 36 | 59 | 24:41 |
| Career | 91 | 23 | 44 | 67 | 24:48 |
Other competitions
| Season | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2024-25 | OHL | 17 | 7 | 15 | 22 |
| 2024-25 | Hlinka Gretzky Cup | 5 | 2 | 4 | 6 |
| 2024-25 | Prospects Challenge | 2 | 1 | 1 | 2 |
| 2024-25 | WJC-20 | 2 | 1 | 1 | 2 |
| 2023-24 | OHL | 56 | 3 | 14 | 17 |
| 2023-24 | WHC-17 | 8 | 1 | 3 | 4 |
| 2023-24 | WJC-18 | 7 | 1 | 4 | 5 |
| 2022-23 | SCTA U16 | 25 | 12 | 20 | 32 |
| 2022-23 | CWG | 6 | 3 | 3 | 6 |
| 2022-23 | OHL Cup | 4 | 1 | 3 | 4 |
| 2021-22 | SCTA U15 | 31 | 17 | 34 | 51 |
| 2021-22 | SCTA U16 | 3 | 1 | 1 | 2 |
| 2021-22 | WSI U15 | 9 | 1 | 6 | 7 |
Shot maps, expected goals and comparisons against league average at this position are coming to this page. They come from Puckflow’s own model rather than the NHL feed, and an empty chart would be worse than this sentence.