NYR
TBL
smlow xG
LGhigh xG
goal
xG Timeline
Share xG TimelineTBL
| Identity | Production | Defense | Poss/Disc | Deployment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
| R | 86 | Kucherov | 0.4 | 1 | 0 | 1 | 1.0 | 0.18 | 0 | 1 | -0.14 | - | -3 | - | - | 24:07 | |
| C | 59 | Guentzel | 0.1 | 0 | 0 | 3 | 3.0 | 0.20 | 0 | 0 | -0.07 | - | - | - | 64% | 24:02 | |
| D | 74 | Carlson | -0.1 | 0 | 0 | 4 | 4.0 | 0.22 | 1 | 2 | +0.07 | - | -2 | - | - | 23:41 | |
| L | 38 | Hagel | 0.1 | 0 | 0 | 3 | 3.0 | 0.27 | 1 | 0 | -0.22 | -3 | - | +1 | - | 23:40 | |
| C | 21 | Point | 0.1 | 0 | 1 | 1 | 1.0 | 0.21 | 0 | 1 | -0.07 | -1 | -1 | - | 30% | 22:38 | |
| C | 71 | Cirelli | 0.1 | 0 | 0 | 3 | 3.0 | 0.18 | 1 | 2 | - | +1 | -2 | +1 | 45% | 19:56 | |
| D | 51 | D'Astous | 0.0 | 0 | 0 | - | 0.1 | - | 2 | 2 | -0.07 | +1 | - | - | - | 19:07 | |
| D | 77 | Hedman | 0.1 | 0 | 0 | 2 | 2.4 | 0.06 | 2 | 4 | +0.22 | - | - | - | - | 17:45 | |
| D | 81 | Cernak | 0.3 | 0 | 0 | 1 | 1.4 | 0.13 | 5 | 0 | -0.22 | +3 | - | +1 | - | 16:00 | |
| D | 27 | McDonagh | 0.0 | 0 | 0 | 1 | 1.5 | 0.02 | 1 | 1 | -0.07 | - | - | - | - | 15:46 | |
| R | 29 | Holmberg | -0.3 | 0 | 0 | 3 | 3.5 | 0.66 | 1 | 0 | -0.07 | -2 | -3 | - | - | 14:59 | |
| D | 90 | Moser | -0.6 | 0 | 0 | - | 0.3 | 0.12 | 1 | 2 | +0.07 | - | -1 | -2 | - | 14:54 | |
| C | 94 | Geekie | 0.1 | 0 | 0 | - | 0.3 | - | 3 | 0 | - | - | - | - | 67% | 12:32 | |
| C | 93 | Goncalves | -0.2 | 0 | 0 | - | 0.4 | 0.04 | 1 | 0 | - | - | -2 | - | - | 12:09 | |
| R | 95 | Mikheyev | 1.1 | 0 | 1 | - | 0.5 | 0.16 | 0 | 1 | +0.14 | -1 | -1 | +2 | - | 10:56 | |
| C | 10 | Harkins | 0.0 | 0 | 0 | 1 | 1.8 | 0.20 | 5 | 0 | - | +5 | -1 | - | 0% | 10:55 | |
| L | 25 | Viel | 0.1 | 0 | 0 | 1 | 2.1 | 0.15 | 4 | 0 | -0.07 | +4 | -1 | - | - | 8:49 | |
| C | 28 | Girgensons | -0.1 | 0 | 0 | - | 0.8 | - | 3 | 0 | - | +2 | - | - | 14% | 7:39 | |
NYR
| Identity | Production | Defense | Poss/Disc | Deployment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
| D | 44 | Gavrikov | -0.1 | 0 | 0 | - | 0.0 | - | 1 | 5 | +0.29 | -1 | -2 | - | - | 23:20 | |
| D | 26 | Pettersson | 0.0 | 0 | 0 | 1 | 1.0 | 0.39 | 0 | 5 | +0.14 | -3 | - | - | - | 21:38 | |
| D | 5 | Durzi | -0.6 | 0 | 0 | - | 0.0 | - | 0 | 2 | +0.14 | -4 | -2 | -1 | - | 20:54 | |
| D | 23 | Fox | 0.4 | 0 | 2 | - | 0.1 | 0.17 | 0 | 0 | -0.07 | -3 | -1 | -1 | - | 19:04 | |
| C | 93 | Zibanejad | 1.5 | 1 | 1 | 3 | 3.0 | 0.44 | 2 | 3 | +0.22 | +1 | -2 | - | 67% | 18:53 | |
| D | 4 | Schneider | -0.4 | 0 | 0 | 3 | 3.4 | 0.06 | 2 | 1 | - | - | -1 | -1 | - | 18:48 | |
| C | 42 | Laba | -0.1 | 0 | 1 | - | 0.1 | - | 0 | 1 | - | - | -1 | -1 | 30% | 16:14 | |
| C | 10 | Miller | 0.0 | 0 | 0 | 1 | 1.2 | 0.33 | 0 | 2 | +0.14 | -1 | +1 | -2 | 79% | 15:33 | |
| L | 13 | Lafrenière | -0.1 | 0 | 0 | 3 | 3.5 | 0.27 | 0 | 0 | -0.22 | -3 | -2 | +1 | - | 15:15 | |
| L | 24 | Kartye | 0.2 | 0 | 0 | - | 0.2 | - | 5 | 0 | - | +4 | - | - | - | 14:47 | |
| C | 90 | Veleno | 0.4 | 0 | 0 | 1 | 1.3 | 0.08 | 4 | 2 | - | +1 | +1 | - | 67% | 14:45 | |
| R | 17 | Tolvanen | 0.7 | 1 | 0 | 1 | 1.4 | 0.05 | 0 | 1 | - | - | -1 | - | - | 14:18 | |
| L | 50 | Cuylle | -0.3 | 0 | 0 | 3 | 3.7 | 0.58 | 3 | 0 | - | +1 | -1 | -1 | - | 14:12 | |
| D | 12 | Smits | 0.0 | 0 | 0 | - | 0.3 | - | 2 | 1 | +0.07 | +1 | -1 | - | - | 14:09 | |
| R | 16 | Dorofeyev | 1.1 | 1 | 1 | 5 | 6.1 | 0.56 | 0 | 0 | -0.22 | -3 | - | - | - | 13:44 | |
| R | 28 | Bjorkstrand | 0.5 | 0 | 1 | 1 | 1.6 | 0.06 | 0 | 0 | - | -1 | - | - | - | 12:25 | |
| R | 94 | Perreault | 1.1 | 1 | 0 | 1 | 1.8 | 0.08 | 2 | 0 | - | +1 | - | +1 | - | 10:46 | |
| R | 49 | Chmelar | 0.1 | 0 | 0 | 1 | 2.6 | 0.13 | 1 | 0 | - | +1 | - | - | - | 6:18 | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|---|---|---|---|---|---|---|
| Vasilevskiy TBL | -1.4 | 24 | 4 | 83.3% | 2.60 | -1.4 | 67% (2/3) |
| Shesterkin NYR | 1.8 | 24 | 1 | 95.8% | 2.81 | +1.8 | 100% (4/4) |
| Garand NYR | — | — | — | — | — | — | — |
| Hildeby TBL | — | — | — | — | — | — | — |
pace 20%+ over 0-20% over on pace under