CBJ
BUF
smlow xG
LGhigh xG
goal
xG Timeline
Share xG TimelineBUF
| Identity | Production | Defense | Poss/Disc | Deployment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
| D | 26 | Dahlin | -0.1 | 0 | 0 | 4 | 4.0 | 0.23 | 2 | 0 | -0.14 | - | - | - | - | 25:58 | |
| D | 25 | Power | 1.3 | 0 | 2 | - | 0.0 | - | 0 | 0 | -0.07 | -2 | -2 | +2 | - | 25:25 | |
| R | 22 | Quinn | 1.3 | 1 | 0 | 4 | 4.0 | 0.43 | 1 | 0 | -0.14 | +1 | -1 | +2 | - | 20:46 | |
| C | 72 | Thompson | -0.5 | 0 | 0 | 4 | 4.0 | 0.49 | 1 | 0 | -0.07 | - | -1 | -1 | 43% | 19:46 | |
| R | 91 | Doan | 0.0 | 0 | 0 | 3 | 3.0 | 0.33 | 2 | 0 | -0.14 | +1 | - | - | - | 19:06 | |
| L | 6 | Benson | 0.5 | 0 | 1 | 1 | 1.0 | 0.38 | 2 | 1 | - | +1 | -1 | - | - | 18:34 | |
| D | 23 | Samuelsson | -0.1 | 1 | 0 | 1 | 1.3 | 0.06 | 0 | 0 | -0.07 | - | -2 | -2 | - | 18:21 | |
| C | 86 | Ostlund | 1.0 | 0 | 2 | 3 | 3.2 | 0.31 | 0 | 0 | - | -1 | - | - | 55% | 16:42 | |
| C | 71 | McLeod | 0.3 | 0 | 1 | - | 0.1 | - | 0 | 0 | - | - | -1 | - | 40% | 16:41 | |
| C | 9 | Norris | 0.3 | 0 | 0 | 1 | 1.2 | 0.08 | 2 | 1 | +0.07 | +1 | - | - | 71% | 16:19 | |
| D | 46 | Crevier | -0.3 | 0 | 0 | 1 | 1.4 | 0.03 | 0 | 2 | - | -5 | -1 | - | - | 16:14 | |
| C | 94 | Helenius | 0.7 | 1 | 0 | 2 | 2.4 | 0.12 | 2 | 0 | -0.07 | +1 | - | - | 0% | 15:09 | |
| C | 19 | Krebs | 0.0 | 0 | 0 | - | 0.2 | 0.06 | 3 | 0 | - | +1 | -1 | - | - | 14:58 | |
| D | 24 | Grzelcyk | -0.1 | 0 | 0 | - | 0.3 | - | 0 | 1 | - | -2 | - | - | - | 14:27 | |
| D | 73 | Metsa | -0.2 | 0 | 0 | - | 0.4 | - | 0 | 2 | +0.07 | -2 | -1 | - | - | 12:54 | |
| C | 20 | Kulich | -0.1 | 0 | 0 | 1 | 2.1 | 0.06 | 1 | 0 | - | - | - | - | 20% | 8:45 | |
| L | 29 | Malenstyn | 0.1 | 0 | 0 | 1 | 2.2 | 0.02 | 4 | 1 | +0.07 | +4 | -1 | - | - | 8:11 | |
| C | 10 | Carrick | -0.3 | 0 | 0 | - | 0.8 | 0.01 | 1 | 0 | - | -2 | -1 | - | 40% | 7:43 | |
CBJ
| Identity | Production | Defense | Poss/Disc | Deployment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
| D | 8 | Werenski | 0.9 | 0 | 2 | 3 | 3.0 | 0.16 | 0 | 1 | - | -3 | - | - | - | 28:46 | |
| D | 5 | Mateychuk | 0.2 | 0 | 1 | 2 | 2.0 | 0.06 | 0 | 0 | -0.07 | -4 | -1 | - | - | 27:28 | |
| D | 7 | Soucy | -0.3 | 0 | 0 | 2 | 2.2 | 0.07 | 2 | 2 | +0.07 | -1 | - | -1 | - | 20:15 | |
| C | 3 | Coyle | 1.6 | 0 | 3 | - | 0.0 | - | 2 | 1 | +0.07 | +2 | - | - | 47% | 19:04 | |
| D | 44 | Gudbranson | 0.2 | 0 | 0 | - | 0.2 | 0.03 | 0 | 3 | +0.22 | -2 | -1 | +1 | - | 17:44 | |
| C | 19 | Fantilli | 1.6 | 1 | 0 | 2 | 2.1 | 0.11 | 6 | 1 | -0.07 | +4 | +1 | - | 80% | 17:28 | |
| L | 89 | Knies | 2.1 | 2 | 1 | 4 | 4.4 | 0.49 | 0 | 0 | - | - | - | - | - | 16:06 | |
| R | 43 | Nichushkin | 0.9 | 0 | 1 | - | 0.1 | - | 1 | 0 | - | +1 | - | +1 | - | 15:45 | |
| D | 36 | Andrae | 0.5 | 0 | 1 | - | 0.2 | - | 1 | 1 | +0.07 | - | - | - | - | 15:37 | |
| C | 23 | Monahan | 0.5 | 1 | 0 | 1 | 1.2 | 0.19 | 0 | 1 | +0.07 | - | -1 | - | 40% | 15:31 | |
| C | 4 | Sillinger | 0.1 | 1 | 0 | 3 | 3.4 | 0.31 | 1 | 0 | - | - | -2 | -2 | 100% | 15:21 | |
| C | 91 | Johnson | 0.2 | 0 | 1 | 1 | 1.3 | 0.02 | 0 | 0 | - | - | - | -1 | - | 14:53 | |
| R | 24 | Olivier | 0.7 | 1 | 0 | 3 | 3.6 | 0.72 | 3 | 0 | - | +3 | - | -1 | - | 14:32 | |
| L | 58 | Heinen | 0.4 | 0 | 0 | 2 | 2.9 | 0.22 | 0 | 3 | +0.14 | -3 | +1 | +1 | - | 12:11 | |
| R | 83 | Garland | 0.0 | 0 | 0 | - | 0.4 | 0.07 | 1 | 1 | +0.07 | +1 | -1 | - | - | 12:09 | |
| L | 10 | Voronkov | 0.7 | 0 | 1 | - | 0.5 | - | 4 | 0 | - | +4 | - | - | - | 10:44 | |
| L | 94 | Lomberg | 0.1 | 0 | 0 | - | 0.6 | 0.05 | 2 | 0 | -0.07 | +2 | - | - | - | 9:21 | |
| D | 2 | Christiansen | -0.2 | 0 | 0 | - | 0.8 | 0.04 | 2 | 1 | - | - | -2 | - | - | 7:05 | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|---|---|---|---|---|---|---|
| Talbot CBJ | — | — | — | — | — | — | — |
| Luukkonen BUF | -3.0 | 22 | 5 | 77.3% | 2.02 | -3.0 | 33% (1/3) |
| Ellis BUF | — | — | — | — | — | — | — |
| Greaves CBJ | -0.4 | 26 | 3 | 88.5% | 2.60 | -0.4 | 100% (2/2) |
pace 20%+ over 0-20% over on pace under