NSH
MIN
smlow xG
LGhigh xG
goal
xG Timeline
Share xG TimelineMIN
| Identity | Production | Defense | Poss/Disc | Deployment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
| D | 43 | Hughes | 0.7 | 0 | 1 | 5 | 5.0 | 0.38 | 0 | 0 | -0.07 | - | -1 | +1 | - | 27:30 | |
| D | 3 | Maatta | 0.3 | 0 | 1 | - | 0.0 | - | 0 | 1 | +0.07 | -4 | - | - | - | 21:34 | |
| L | 12 | Boldy | -0.6 | 0 | 0 | 5 | 5.0 | 0.45 | 0 | 0 | -0.22 | -2 | -1 | -1 | - | 21:28 | |
| L | 97 | Kaprizov | 1.0 | 1 | 0 | 3 | 3.0 | 0.64 | 1 | 0 | -0.07 | - | -1 | +1 | - | 20:53 | |
| D | 25 | Brodin | 0.0 | 0 | 0 | - | 0.1 | - | 0 | 5 | +0.29 | -3 | - | - | - | 20:28 | |
| C | 14 | Eriksson Ek | -0.3 | 0 | 0 | 3 | 3.0 | 0.32 | 1 | 0 | -0.14 | -2 | -1 | - | 45% | 20:20 | |
| D | 46 | Spurgeon | 0.1 | 0 | 1 | 1 | 1.2 | 0.01 | 1 | 3 | +0.22 | -2 | -1 | -1 | - | 19:09 | |
| R | 49 | Shabanov | 0.0 | 0 | 0 | - | 0.2 | 0.10 | 0 | 0 | -0.07 | - | - | - | - | 15:09 | |
| D | 24 | Bogosian | -0.1 | 0 | 0 | 1 | 1.6 | 0.02 | 1 | 0 | - | - | -1 | - | - | 14:32 | |
| L | 20 | Coleman | 0.4 | 1 | 0 | 2 | 2.6 | 0.44 | 1 | 1 | +0.07 | -1 | -1 | -1 | - | 13:44 | |
| C | 47 | McCarron | 0.8 | 0 | 1 | 4 | 5.0 | 0.20 | 6 | 0 | -0.07 | +5 | - | - | 53% | 13:24 | |
| R | 38 | Hartman | -0.4 | 0 | 0 | - | 0.3 | 0.08 | 1 | 0 | - | +1 | -2 | -1 | - | 12:54 | |
| C | 13 | Trenin | -0.1 | 0 | 0 | - | 0.3 | 0.04 | 2 | 0 | -0.07 | +1 | -1 | - | 0% | 12:44 | |
| L | 71 | Foligno | 0.8 | 1 | 0 | 2 | 2.8 | 0.10 | 0 | 0 | - | - | - | - | - | 12:29 | |
| R | 22 | Yurov | 0.4 | 0 | 1 | 1 | 1.6 | 0.27 | 3 | 0 | -0.07 | +1 | -1 | - | - | 12:29 | |
| L | 17 | Foligno | 0.0 | 0 | 0 | 1 | 1.6 | 0.22 | 2 | 0 | -0.07 | +1 | - | - | - | 12:16 | |
| R | 10 | Brink | 0.8 | 0 | 1 | 2 | 3.0 | 0.11 | 1 | 0 | - | - | - | +1 | - | 11:37 | |
| D | 48 | Hunt | 0.3 | 0 | 0 | - | 0.6 | - | 1 | 0 | - | +1 | - | +1 | - | 10:06 | |
NSH
| Identity | Production | Defense | Poss/Disc | Deployment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | # | Name | GS | G | A | SOG | Proj | xG | Hits | BLK | bxG | Hit± | Poss± | Pen± | FO% | TOI | Workload |
| D | 59 | Josi | 0.6 | 1 | 0 | 3 | 3.0 | 0.16 | 2 | 0 | - | +1 | -2 | - | - | 24:53 | |
| C | 90 | O'Reilly | 0.1 | 0 | 0 | 4 | 4.0 | 0.25 | 2 | 0 | - | +2 | -2 | - | 59% | 21:31 | |
| D | 76 | Skjei | 0.0 | 0 | 0 | - | 0.0 | - | 2 | 1 | - | - | - | - | - | 20:53 | |
| L | 9 | Forsberg | 0.4 | 0 | 1 | 2 | 2.0 | 0.21 | 2 | 0 | -0.22 | +2 | -1 | - | - | 19:29 | |
| C | 91 | Stamkos | 0.4 | 0 | 1 | 1 | 1.0 | 0.25 | 1 | 0 | -0.22 | -1 | -1 | - | 71% | 18:46 | |
| D | 48 | Perbix | -0.2 | 0 | 0 | - | 0.1 | 0.12 | 0 | 3 | +0.14 | -1 | - | -1 | - | 18:04 | |
| C | 22 | Bourque | -0.2 | 0 | 0 | 4 | 4.1 | 0.33 | 2 | 0 | - | +1 | -1 | -1 | 67% | 17:25 | |
| R | 71 | Wood | -0.1 | 0 | 0 | - | 0.0 | 0.07 | 2 | 1 | +0.07 | +2 | -3 | - | - | 17:22 | |
| R | 81 | Marchessault | -0.3 | 0 | 0 | - | 0.0 | 0.16 | 0 | 0 | - | -1 | - | -1 | - | 17:20 | |
| D | 2 | Wilsby | -0.2 | 0 | 0 | - | 0.2 | - | 0 | 3 | +0.22 | -2 | -2 | - | - | 16:05 | |
| D | 12 | Ufko | -0.3 | 0 | 0 | 1 | 1.5 | 0.04 | 0 | 1 | - | -4 | -1 | - | - | 15:27 | |
| D | 41 | Hague | 0.0 | 0 | 0 | - | 0.3 | 0.02 | 2 | 0 | -0.07 | - | - | - | - | 15:23 | |
| C | 14 | Kerfoot | 0.5 | 0 | 0 | 1 | 1.5 | 0.02 | 1 | 1 | +0.07 | +1 | +1 | +1 | - | 13:20 | |
| C | 18 | Drury | 0.0 | 0 | 0 | - | 0.3 | - | 1 | 1 | +0.07 | - | - | - | 46% | 12:50 | |
| C | 79 | Colton | 0.2 | 0 | 0 | 2 | 2.8 | 0.03 | 6 | 0 | - | +5 | -1 | - | - | 12:15 | |
| L | 49 | Schaefer | 0.4 | 0 | 0 | 1 | 1.7 | 0.06 | 1 | 1 | +0.07 | - | - | +1 | - | 11:35 | |
| C | 84 | Edstrom | 0.4 | 0 | 0 | 1 | 1.8 | 0.21 | 1 | 1 | +0.07 | - | - | +1 | - | 10:50 | |
| L | 21 | Hoglander | 0.0 | 0 | 0 | - | 0.5 | 0.06 | 0 | 0 | - | -1 | - | - | - | 10:32 | |
Goalies
| Goalie | GS | SOG | GA | SV% | xGA | GSAx | HD SV% |
|---|---|---|---|---|---|---|---|
| Pickard MIN | — | — | — | — | — | — | — |
| Saros NSH | 0.4 | 30 | 3 | 90.0% | 3.38 | +0.4 | 67% (2/3) |
| Annunen NSH | — | — | — | — | — | — | — |
| Wallstedt MIN | 1.0 | 20 | 1 | 95.0% | 1.97 | +1.0 | — |
pace 20%+ over 0-20% over on pace under